| Belle River Tri and Du Lakeview Park Belle River Ontario Saturday May 31, 2008 DUATHLON RELAY |
Run(5k) T1+Bike(30k)+T2 Run(5k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 152 STOOPID MONKEYS 1:45:31 DMENR 1/1 2 22:40 4:32 2 58:10 30.9 1 24:42 4:57
2 151 Mallat 1:47:37 DWOMR 1/2 3 23:51 4:47 1 57:27 31.3 4 26:20 5:16
3 159 Team Morin 1:52:05 DMIXR 1/5 1 21:29 4:18 4 1:03:10 28.5 5 27:26 5:30
4 160 Steady as she Goes 1:52:16 DMIXR 2/5 5 27:57 5:36 3 58:44 30.6 2 25:36 5:08
5 156 tWO gUYS & gAL 2:00:35 DMIXR 3/5 7 29:48 5:58 7 1:04:42 27.8 3 26:06 5:14
6 158 Doug Knight 2:01:59 DMIXR 4/5 4 27:18 5:28 5 1:03:41 28.3 6 31:02 6:13
7 150 THE QUICK AND THE dE 2:11:49 DWOMR 2/2 8 31:09 6:14 6 1:04:29 27.9 8 36:12 7:15
8 162 Lenard 2:15:16 DMIXR 5/5 6 28:03 5:37 8 1:15:25 23.9 7 31:49 6:22
|