|
Belle River Tri and Du
Lakeview Park Belle River Ontario Sunday May 31, 2009 Triathlon Swim 500m, Bike 30 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 17 Jamie Moracci 1:08:20 TM30-34 1/3 1 8:21 1:41 1 42:22 42.5 1 17:38 3:32
2 64 Nat Faulkner 1:11:08 TM30-34 2/3 5 9:12 1:51 2 43:47 41.1 3 18:10 3:38 Lighthouse Cove
3 80 Matt Gervais 1:17:24 TM25-29 1/3 4 8:50 1:46 6 50:40 35.5 2 17:55 3:35 Windsor
4 95 Andrew Lee 1:19:18 TM20-24 1/3 6 9:55 1:59 5 49:58 36.0 4 19:26 3:54 Port Lambton
5 72 Geoff Giroux 1:21:26 TM35-39 1/8 9 10:29 2:06 4 49:05 36.7 8 21:53 4:23 Windsor
6 12 Travis Goron 1:24:09 TM-19 1/1 2 8:34 1:43 8 52:41 34.2 13 22:56 4:36
7 79 Russell Vanevery 1:24:16 TM30-34 3/3 20 13:45 2:45 3 47:16 38.1 15 23:16 4:40
8 71 Peter Evans 1:24:20 TM40-44 1/4 11 11:14 2:15 7 51:27 35.0 7 21:40 4:20 Windsor
9 84 Jason Brady 1:28:14 TM25-29 2/3 8 10:18 2:04 13 55:25 32.5 11 22:32 4:31 Tecumseh
10 33 Michael Deneau 1:28:21 TM35-39 2/8 13 12:03 2:25 11 55:07 32.7 6 21:12 4:15
11 87 Dawn Vanvlack 1:30:09 TF60+ 1/1 21 13:56 2:48 9 53:17 33.8 14 22:57 4:36 Belle River
12 5 Cadia Humpula 1:31:07 TF20-29 1/3 22 14:21 2:53 14 55:41 32.3 5 21:06 4:14
13 66 Matt Peschisolido 1:31:10 TM20-24 2/3 17 12:43 2:33 15 55:45 32.3 12 22:43 4:33 Kingsville
14 97 Emilie Potvin 1:31:54 TF-19 1/1 12 11:34 2:19 12 55:19 32.5 22 25:03 5:01 Leamington
15 102 Erin Porter 1:32:32 TF20-29 2/3 14 12:08 2:26 23 58:11 30.9 10 22:14 4:27 Windsor
16 18 Matthew Brannagan 1:34:10 TM50-59 1/4 15 12:20 2:28 19 57:47 31.2 17 24:04 4:49
17 100 Thomas Toole 1:34:16 TM50-59 2/4 24 14:46 2:58 17 56:13 32.0 16 23:19 4:40 Windsor
18 73 Sarah Woodworth 1:34:42 TF30-39 1/2 7 9:58 2:00 24 58:28 30.8 28 26:17 5:16 Windsor
19 26 Megan Hamments 1:36:42 TF20-29 3/3 27 15:28 3:06 18 57:04 31.5 18 24:10 4:50
20 92 Tom Brecka 1:37:31 TM45-49 1/3 25 15:06 3:02 20 57:53 31.1 19 24:33 4:55 Belle River
21 31 David Hunt 1:38:14 TM50-59 3/4 23 14:44 2:57 22 58:10 30.9 24 25:22 5:05
22 51 Ron Belanger 1:39:03 TM35-39 3/8 18 13:02 2:37 26 1:00:46 29.6 23 25:17 5:04 Windsor
23 50 Lisa Hutchinson 1:39:52 TF30-39 2/2 16 12:22 2:29 29 1:01:35 29.2 26 25:56 5:12
24 83 Mitch Brady 1:40:29 TM50-59 4/4 19 13:26 2:42 27 1:01:26 29.3 25 25:38 5:08 Tecumseh
25 23 David Cushman 1:41:34 TM45-49 2/3 30 17:18 3:28 16 55:47 32.3 35 28:31 5:43
26 30 Jim Kiritsis 1:41:36 TM45-49 3/3 34 17:51 3:35 31 1:01:46 29.1 9 22:00 4:24
27 2 Alan Drouillard 1:44:51 TM40-44 2/4 28 15:33 3:07 28 1:01:31 29.3 33 27:48 5:34
28 77 Joe Stone House 1:45:33 TM35-39 4/8 37 19:15 3:51 30 1:01:41 29.2 20 24:38 4:56 Tulbury
29 69 Charlie Morland 1:46:03 TM40-44 3/4 38 19:59 4:00 25 58:31 30.8 32 27:33 5:31 Windsor
30 1 Jim Augerman 1:47:02 TM35-39 5/8 32 17:42 3:33 34 1:04:27 27.9 21 24:54 4:59
31 86 Dave Bellaire 1:47:31 TM40-44 4/4 29 16:04 3:13 32 1:03:01 28.6 34 28:27 5:42 Belle River
32 63 Jeff Wilson 1:48:54 TM35-39 6/8 40 24:36 4:56 21 58:10 30.9 27 26:09 5:14 Belle River
33 53 Jeff Wilson 1:48:56 TMNOAGE 1/1 35 18:04 3:37 33 1:03:26 28.4 31 27:27 5:30 Essex
34 15 Aaron Kling 1:50:02 TM35-39 7/8 31 17:41 3:33 36 1:05:42 27.4 29 26:40 5:20
35 76 Nathan Rutledge 1:53:04 TM20-24 3/3 33 17:44 3:33 35 1:05:22 27.5 37 29:59 6:00 Belle River
36 70 Nicole Mahler 1:59:00 TF40-44 1/1 26 15:12 3:03 Windsor
37 34 Matthew Reaume 2:01:24 TM35-39 8/8 41 26:43 5:21 37 1:07:25 26.7 30 27:16 5:28
38 3 Brenda Smith Hillock 2:02:33 TF45-49 1/1 36 18:45 3:45 39 1:15:07 24.0 36 28:42 5:45
39 91 Daniel Dagenais 2:05:40 TM25-29 3/3 39 20:40 4:08 38 1:10:47 25.4 38 34:14 6:51 Windsor
40 48 Josh Seifarth TM20-24 / 3 8:39 1:44 10 54:33 33.0
41 21 Timothy Hatch TM40-44 / 10 11:11 2:15
|