|
Belle River Tri and Du
Lakeview Park Belle River Ontario Sunday May 30, 2010 Triathlon Swim 500m, Bike 30 Km, Run 5 Km | |||||||||||||||
| |||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 174 Lionel Sanders 1:13:35 TM20-24 1/4 29 13:06 2:38 1 43:01 41.8 2 17:29 3:30 Harrow
2 191 Andrew Lee 1:15:20 TM20-24 2/4 2 9:31 1:55 2 46:26 38.8 5 19:24 3:53 PORT LAMBTON
3 189 Sean Ryan 1:17:15 TM35-39 1/10 1 8:31 1:43 9 49:57 36.0 3 18:48 3:46 BELLE RIVER
4 203 Tom Omstead 1:17:57 TM50-59 1/3 4 10:19 2:04 5 48:04 37.4 7 19:35 3:55 KINGSVILE
5 172 Harold Walker 1:17:58 TM40-44 1/12 8 10:56 2:12 3 47:19 38.0 8 19:44 3:57 St Thomas
6 183 Geoff Giroux 1:18:44 TM35-39 2/10 3 10:07 2:02 4 47:26 37.9 11 21:12 4:15 Windsor
7 177 Ralph Iannitelli 1:20:47 TM45-49 1/7 9 11:02 2:13 6 48:59 36.7 9 20:47 4:10 Lakeshore
8 170 Alex Vanderlinden 1:21:18 TM20-24 3/4 21 11:59 2:24 11 50:29 35.7 4 18:52 3:47 Chatham
9 213 Paul Dubois 1:22:31 TM45-49 2/7 27 12:37 2:32 10 50:26 35.7 6 19:29 3:54 Tecumseh
10 157 David Petro 1:23:14 TM40-44 2/12 17 11:27 2:18 7 49:13 36.6 17 22:34 4:31 Harrow
11 195 Peter Evans 1:23:35 TM40-44 3/12 6 10:36 2:08 12 50:48 35.4 15 22:13 4:27 WINDSOR
12 162 Jeff Fabischek 1:25:16 TM25-29 1/3 15 11:13 2:15 16 51:43 34.8 16 22:21 4:29 Windsor
13 200 Emihe Potvin 1:26:43 TF-19 1/1 7 10:38 2:08 18 51:53 34.7 27 24:12 4:51 LEAMINGTON
14 198 Darren Taylor 1:26:54 TM35-39 3/10 25 12:34 2:31 22 53:13 33.8 10 21:08 4:14 WINDSOR
15 153 Mike Belawetz 1:27:12 TM20-24 4/4 16 11:17 2:16 19 52:05 34.6 21 23:51 4:47 Cottam
16 175 Matthew Brannagan 1:27:17 TM50-59 2/3 10 11:05 2:13 21 52:42 34.2 19 23:31 4:43 Belle River
17 221 Megan Hamments 1:27:25 TF20-29 1/5 35 13:25 2:41 8 49:29 36.4 29 24:32 4:55 WINDSOR
18 171 Jeff Wilson 1:27:29 TM35-39 4/10 11 11:06 2:14 15 51:43 34.8 32 24:41 4:57 Belle River
19 216 Chad Jeffem 1:27:47 TM40-44 4/12 18 11:43 2:21 13 51:27 35.0 31 24:39 4:56 LEAMINGTON
20 168 Robert Lynch 1:28:42 TM40-44 5/12 30 13:08 2:38 14 51:28 35.0 23 24:07 4:50 Belle River
21 152 Andrew Vendrasco 1:28:51 TM30-34 1/3 12 11:06 2:14 24 53:56 33.4 20 23:51 4:47 Tecumseh
22 164 Mike Cuming 1:29:13 TM35-39 5/10 33 13:15 2:39 17 51:48 34.7 25 24:11 4:51 Windsor
23 173 Brian Kelly 1:30:45 TM30-34 2/3 40 14:21 2:53 20 52:13 34.5 24 24:11 4:51 Amherstburg
24 148 Doug Crowe 1:31:42 TM45-49 3/7 5 10:36 2:08 26 54:34 33.0 38 26:34 5:19 Essex
25 182 Greg Defransisco 1:31:56 TM40-44 6/12 52 15:51 3:11 29 54:46 32.9 12 21:20 4:16 Leamington
26 181 Rachelle Leonard 1:31:59 TF40-44 1/3 32 13:14 2:39 27 54:41 32.9 22 24:05 4:49 LaSalle
27 193 Kali Ganinski 1:32:12 TF20-29 2/5 24 12:13 2:27 35 57:17 31.4 18 22:43 4:33 NORTH BAY
28 158 Keith Henry 1:32:14 TM50-59 3/3 14 11:11 2:15 32 56:13 32.0 33 24:51 4:59 Amherstburg
29 194 Sleri Darlison 1:32:22 TF40-44 2/3 44 14:46 2:58 31 55:30 32.4 13 22:06 4:26 BELLE RIVER
30 215 Ben Randell 1:34:15 TM25-29 2/3 42 14:37 2:56 50 1:04:24 28.0 1 15:15 3:03 WINDSOR
31 166 Montana Molyneux 1:34:33 TF20-29 3/5 28 12:42 2:33 34 56:43 31.7 34 25:08 5:02 Etobicoke
32 149 Ron Belanger 1:34:36 TM40-44 7/12 23 12:06 2:26 Woodstock
33 156 Joseph Guthrie 1:35:40 TM40-44 8/12 31 13:14 2:39 25 54:30 33.0 43 27:57 5:36 Windsor
34 155 Kyle Miller 1:35:53 TM35-39 6/10 37 13:53 2:47 38 57:50 31.1 26 24:12 4:51 Windsor
35 154 Kyle Gregoire 1:36:01 TM35-39 7/10 39 14:03 2:49 30 55:16 32.6 39 26:44 5:21 Lasalle
36 151 David Cushman 1:36:06 TM45-49 4/7 45 14:48 2:58 23 53:31 33.6 42 27:48 5:34 Tecumseh
37 219 Lisa Hutchinson 1:36:56 TF30-39 1/3 19 11:49 2:22 39 58:39 30.7 37 26:28 5:18 WINDSOR
38 202 Laura Docherty 1:37:08 TF45-49 1/1 38 13:55 2:47 41 58:47 30.6 28 24:28 4:54 TECUMSEH
39 201 Colin Docherty 1:37:09 TM45-49 5/7 20 11:56 2:24 28 54:45 32.9 49 30:28 6:06 TRECUMSEH
40 209 Jim Kiritisd 1:37:32 TM45-49 6/7 46 15:09 3:02 45 1:00:13 29.9 14 22:11 4:27 TECUMSEH
41 224 Daue Bellorie 1:38:20 TM40-44 9/12 36 13:28 2:42 33 56:41 31.8 44 28:12 5:39 BELLE RIVER
42 160 Wil Hodgins 1:38:33 TM35-39 8/10 22 12:05 2:25 37 57:42 31.2 45 28:47 5:46 Lasalle
43 163 Heather Douglas 1:39:43 TF30-39 2/3 43 14:43 2:57 40 58:47 30.6 36 26:14 5:15 Windsor
44 169 Scott Mahler 1:39:43 TM40-44 10/12 41 14:30 2:54 42 59:18 30.4 35 25:57 5:12 Tecumseh
45 184 Jorden Digou 1:40:15 TM30-34 3/3 26 12:34 2:31 36 57:33 31.3 47 30:08 6:02 windsor
46 167 Krista Seguin 1:43:04 TF20-29 4/5 49 15:14 3:03 47 1:03:15 28.5 30 24:35 4:55 North Bay
47 176 Paul Sebastian 1:45:41 TM40-44 11/12 47 15:09 3:02 48 1:03:25 28.4 41 27:09 5:26 Windsor
48 180 Frank Jeney 1:46:21 TM25-29 3/3 51 15:35 3:07 43 59:52 30.1 50 30:55 6:11 Windsor
49 217 Jeff Wilson 1:46:26 TM45-49 7/7 53 16:26 3:18 46 1:00:38 29.7 46 29:22 5:53 ESSEX
50 150 Cynthia Ciavaglia 1:47:06 TF30-39 3/3 13 11:08 2:14 49 1:03:48 28.2 52 32:11 6:27 Windsor
51 179 Josh Anderson 1:50:24 TM35-39 9/10 48 15:13 3:03 52 1:08:05 26.4 40 27:07 5:26 St Clair Beach
52 165 Tracey Pillon-Abbs 1:52:30 TF40-44 3/3 34 13:23 2:41 51 1:07:00 26.9 51 32:08 6:26 Essex
53 161 Steven Wilson 1:57:39 TM40-44 12/12 55 20:00 4:00 44 1:00:04 30.0 54 37:35 7:31 Harrow
54 159 Samantha Engels 1:58:49 TF20-29 5/5 54 17:05 3:25 53 1:11:22 25.2 48 30:24 6:05 Belle River
55 214 Travis Middleton 2:07:18 TM35-39 10/10 50 15:19 3:04 54 1:16:17 23.6 53 35:43 7:09 WINDSOR
DQ 178 Josh Seifarth 1:03:48 DQ 1 8:35 1:43 1 42:44 42.1 1 12:31 2:31 Windsor
|