Windsor Triathlon
Sunday Aug 11, 2002
OVERALL RESULTS
 
                                                                   Swim           Bike           Run
Place  Bib         Name             Total   Class/  Class     Place  Time Pace    Place  Time Km/h    Place  Time Pace
                                     Time    Total                       /100m                                    /Km
-----------------------------      ------------------------   -----------------   ------------------  ----------------
    1     1 Jasper Blake           1:17:30   1/10   LME         4   11:43  1:28     1   46:27  38.8     2   19:21  3:14 
    2    50 Luke Dragstra          1:19:32   2/10   LME         6   12:04  1:31     2   47:37  37.8     4   19:51  3:19 
    3    78 Colin Jenkins          1:20:10   3/10   LME         3   11:43  1:28     3   47:56  37.6     5   20:33  3:26 
    4    81 Kyle Jones             1:21:59   4/10   LME         5   11:45  1:29    10   50:53  35.4     3   19:21  3:14 
    5    12 Sean Bechtel           1:22:33   5/10   LME         2   11:41  1:28     6   48:55  36.8    16   21:59  3:40 
    6   189 Pat Thompson           1:22:39   1/2    DQ         73   15:44  1:58    28   53:48  33.5     1   13:07  2:12 
    7   218 Randal Walker          1:23:43   1/15   LM4044     17   13:15  1:40     5   48:50  36.9    12   21:38  3:37 
    8   157 Parker Roth            1:24:13   1/8    LM2024     31   14:34  1:50     4   48:40  37.0     6   21:00  3:30 
    9   143 Brent Poulsen          1:24:22   1/5    LM119      13   12:38  1:35     9   50:38  35.6     7   21:07  3:32 
   10   265 Kirstie Kniaziew       1:26:18   1/7    LFE         8   12:07  1:31    17   51:57  34.7    18   22:16  3:43 
   11    67 Kyle Guembel           1:26:35   6/10   LME        11   12:29  1:34    21   52:29  34.3    11   21:38  3:37 
   12   191 Chris Vanbeurden       1:27:29   7/10   LME        27   14:24  1:48    13   51:20  35.1    14   21:47  3:38 
   13   142 Ryan Polawski          1:27:42   2/5    LM119      21   13:35  1:42    19   52:25  34.4    13   21:42  3:37 
   14    72 Brad Hilton            1:27:49   1/13   LM2529     32   14:35  1:50     7   50:27  35.7    23   22:48  3:48 
   15     2 Michelle Kitze         1:27:51   2/7    LFE        23   13:44  1:43    12   51:15  35.1    24   22:52  3:49 
   16   227 Leigh Tynan            1:28:17   3/7    LFE         7   12:05  1:31    31   54:38  33.0    10   21:35  3:36 
   17   271 Steve Whitmore         1:28:43   2/15   LM4044     22   13:39  1:43    15   51:51  34.7    27   23:14  3:53 
   18   102 Jeff Lindsay           1:29:18   1/28   LM3034     34   14:39  1:50     8   50:35  35.6    38   24:04  4:01 
   19   199 Brent White            1:29:37   2/28   LM3034     24   14:11  1:47    16   51:52  34.7    33   23:35  3:56 
   20   262 Blaire Kniaziew        1:30:06   4/7    LFE         9   12:08  1:31    34   54:43  32.9    28   23:15  3:53 
   21   119 Terry Mckeon           1:30:30   3/28   LM3034     40   14:59  1:53    11   51:02  35.3    43   24:30  4:05 
   22   155 Ayesha Rollinson       1:30:36   5/7    LFE        10   12:26  1:34    44   55:38  32.4    22   22:33  3:46 
   23    57 Jeremy Eves            1:31:04   2/13   LM2529     75   15:46  1:59    25   52:57  34.0    19   22:23  3:44 
   24   192 Nicole Vanbeurden      1:31:05   6/7    LFE        52   15:29  1:57    22   52:36  34.2    26   23:01  3:51 
   25   198 Terry Warren           1:31:08   4/28   LM3034     33   14:38  1:50    24   52:56  34.0    34   23:35  3:56 
   26   291 Steve Batten           1:31:35   1/25   LM3539     76   15:46  1:59    23   52:54  34.0    25   22:57  3:50 
   27   233 Matt Gervais           1:31:37   2/8    LM2024     49   15:23  1:56    35   54:50  32.8     9   21:25  3:35 
   28   214 Anthony Panontin       1:31:52   5/28   LM3034     46   15:21  1:56    26   53:13  33.8    29   23:19  3:54 
   29    15 Gary Belanger          1:31:54   3/15   LM4044     37   14:47  1:51    18   52:25  34.4    44   24:42  4:07 
   30   172 Sherry Smith           1:33:06   7/7    LFE        26   14:23  1:48    53   57:26  31.3     8   21:18  3:33 
   31   131 Bob Murray             1:33:14   4/15   LM4044     15   13:10  1:39    45   55:44  32.3    41   24:21  4:04 
   32   146 Michael Puglia         1:33:16   6/28   LM3034     47   15:21  1:56    29   54:00  33.3    36   23:56  4:00 
   33   179 Stephen Stempien       1:33:21   7/28   LM3034     25   14:18  1:48    32   54:39  32.9    42   24:25  4:05 
   34    41 David D'hondt          1:33:54   8/28   LM3034    113   16:34  2:05    14   51:38  34.9    53   25:44  4:18 
   35   213 Chris Linton           1:34:13   2/25   LM3539     95   16:12  2:02    20   52:28  34.3    49   25:34  4:16 
   36   114 Michael Mcdonough      1:34:28   3/8    LM2024     55   15:31  1:57    41   55:29  32.5    31   23:29  3:55 
   37    34 Chuck Coffman          1:34:54   3/25   LM3539     16   13:12  1:39    33   54:40  32.9    72   27:03  4:31 
   38   286 Anthony Paniccic       1:35:40   3/13   LM2529     68   15:42  1:58    49   56:32  31.8    30   23:27  3:55 
   39   123 Jeff Mctavish          1:35:41   4/25   LM3539    138   17:42  2:13    42   55:36  32.4    20   22:24  3:44 
   40    18 Jason Brady            1:35:45   3/5    LM119      45   15:16  1:55    39   55:19  32.5    47   25:12  4:12 
   41    39 Matthew Coutsos        1:36:01   4/8    LM2024     18   13:20  1:40    48   56:29  31.9    61   26:12  4:22 
   42   105 John Loncke            1:36:12   4/13   LM2529     30   14:32  1:49    37   55:14  32.6    65   26:26  4:25 
   43    76 Krystal Jeffs          1:36:27   1/4    LF119      38   14:55  1:52    36   55:06  32.7    64   26:26  4:25 
   44   300 Mark Kossak            1:36:31   5/15   LM4044     36   14:44  1:51    63   58:18  30.9    32   23:29  3:55 
   45   122 Danielle Mckibbon      1:37:16   1/7    LF2529     20   13:35  1:42    30   54:35  33.0    97   29:07  4:52 
   46   159 John Samonie           1:37:28   5/8    LM2024     12   12:37  1:35    61   57:54  31.1    71   26:58  4:30 
   47    14 Shannon Bedard-Evon    1:37:34   1/13   LF3034     93   16:09  2:02    58   57:49  31.1    35   23:36  3:56 
   48    58 Shannon Falconer       1:38:08   9/28   LM3034     61   15:36  1:57    54   57:29  31.3    45   25:04  4:11 
   49   297 Ron Supal              1:38:25   6/15   LM4044     39   14:57  1:53    40   55:23  32.5    82   28:07  4:42 
   50   134 Graham Oliver          1:38:27   5/25   LM3539     63   15:38  1:58    50   56:47  31.7    59   26:02  4:21 
   51    80 Keith Jones            1:38:29   5/13   LM2529    119   17:04  2:08    43   55:37  32.4    54   25:49  4:19 
   52   293 David Hildebrandt      1:38:33   6/25   LM3539
   53    75 Cheryl Jamerino        1:38:35   2/7    LF2529     43   15:04  1:53    59   57:52  31.1    51   25:39  4:17 
   54   110 Dennis Masse           1:38:37   1/9    LM4549     85   15:57  2:00    51   56:51  31.7    55   25:50  4:19 
   55    91 Richard Kniaziew       1:39:06   1/7    LM5054    100   16:17  2:03    46   56:01  32.1    69   26:49  4:29 
   56    40 Kathleen Crowley       1:39:31   1/6    LF2024     42   15:02  1:53    65   58:48  30.6    52   25:42  4:17 
   57   246 Chris Minello          1:40:09   6/13   LM2529     58   15:34  1:57    64   58:45  30.6    56   25:50  4:19 
   58    60 Steve Gambriel         1:40:19  10/28   LM3034     62   15:38  1:58    55   57:38  31.2    73   27:04  4:31 
   59    79 Doug Jones             1:40:20   2/7    LM5054     79   15:49  1:59    52   56:55  31.6    78   27:36  4:36 
   60   152 Monica Rodriguez       1:40:25   2/4    LF119      97   16:14  2:02    66   59:01  30.5    46   25:11  4:12 
   61     9 Richard Barry          1:40:42   7/25   LM3539      1   10:47  1:21    69   59:09  30.4   118   30:47  5:08 
   62    11 Michael Bean           1:40:44   8/10   LME       120   17:05  2:09    87 1:01:13  29.4    21   22:27  3:45 
   63   184 Natasha Sweeney        1:40:47   3/7    LF2529     89   16:06  2:01    67   59:02  30.5    50   25:39  4:17 
   64   136 Dave Orshinsky         1:40:54   7/15   LM4044     56   15:33  1:57    56   57:44  31.2    79   27:38  4:37 
   65   224 Andrew Price           1:41:11   8/25   LM3539    180   19:57  2:30    27   53:42  33.5    76   27:33  4:36 
   66   162 Eric Sayers            1:41:45  11/28   LM3034    126   17:18  2:10    57   57:47  31.2    67   26:41  4:27 
   67    19 Team Brannagan         1:42:30   1/3    LBR        35   14:41  1:51   114 1:03:45  28.2    39   24:05  4:01 
   68   298 Chad Jeffery           1:42:40  12/28   LM3034                                                              
   69    59 Ford Blvd Fat Bastards 1:42:49   1/5    LMR       169   19:25  2:26    38   55:17  32.6    83   28:07  4:42 
   70    66 Mike Gowcalves         1:42:50   8/15   LM4044    104   16:21  2:03    79 1:00:13  29.9    63   26:17  4:23 
   71   274 Sean Sutton            1:43:01   2/5    LMR        51   15:28  1:56    62   58:12  30.9    99   29:22  4:54 
   72   223 Ian Timperley          1:43:58  13/28   LM3034     78   15:48  1:59    47   56:23  31.9   130   31:48  5:18 
   73    87 Team Klg               1:44:13   2/3    LBR        70   15:42  1:58    80 1:00:20  29.8    84   28:11  4:42 
   74   120 Cathy Mckibbon         1:44:19   1/3    LF4549    134   17:31  2:12    60   57:53  31.1    95   28:56  4:50 
   75   283 Megan Mcdougall        1:44:28   2/6    LF2024    132   17:28  2:11    78 1:00:09  29.9    70   26:52  4:29 
   76    48 Mary Dorazio           1:44:37   2/13   LF3034     96   16:12  2:02   111 1:03:12  28.5    48   25:13  4:13 
   77    68 Pete Halsford          1:44:43   9/25   LM3539    122   17:07  2:09    76 1:00:01  30.0    77   27:35  4:36 
   78   133 Sergio Navarette       1:45:03  14/28   LM3034     74   15:44  1:58    83 1:00:37  29.7    92   28:43  4:48 
   79   237 Ian Brown              1:45:18   9/15   LM4044    168   19:25  2:26    77 1:00:02  30.0    57   25:52  4:19 
   80   255 Robert Pula            1:45:37  15/28   LM3034     88   16:06  2:01    74   59:57  30.0   102   29:35  4:56 
   81   270 Bill Folliott          1:45:48   3/7    LM5054    114   16:38  2:05    68   59:05  30.5   106   30:05  5:01 
   82   261 Pete Golinsky          1:46:04  16/28   LM3034    129   17:24  2:11    81 1:00:21  29.8    86   28:20  4:44 
   83   101 Jim Lilly              1:46:11  10/25   LM3539    133   17:30  2:12    84 1:00:43  29.7    80   27:59  4:40 
   84    73 Steve Indig            1:46:18   7/13   LM2529     14   12:58  1:38    82 1:00:25  29.8   145   32:56  5:30 
   85   211 Peter Murphy           1:46:34  10/15   LM4044    128   17:24  2:11   125 1:05:03  27.7    40   24:07  4:02 
   86    74 Richard Isgrigg        1:46:34   4/7    LM5054     92   16:07  2:01    88 1:01:17  29.4    98   29:11  4:52 
   87    30 Maria Cassola          1:47:25   1/14   LF3539     90   16:07  2:01   103 1:02:41  28.7    90   28:38  4:47 
   88   151 Stephanie Riseborough  1:47:38   3/4    LF119      60   15:35  1:57    86 1:01:03  29.5   121   31:02  5:11 
   89   167 Steven Sciance         1:47:46  11/15   LM4044    167   19:14  2:25    96 1:02:03  29.0    66   26:29  4:25 
   90   284 Brandy Woodall         1:47:47   3/13   LF3034    110   16:31  2:04   101 1:02:27  28.8    93   28:50  4:49 
   91   164 Tim Schaefer           1:48:13  11/25   LM3539    176   19:40  2:28   100 1:02:22  28.9    62   26:12  4:22 
   92   229 Susan Forshaw          1:48:30   4/13   LF3034     57   15:33  1:57    91 1:01:32  29.3   127   31:26  5:15 
   93   100 Rachelle Leonard       1:48:33   2/14   LF3539    149   18:30  2:19    92 1:01:37  29.2    88   28:28  4:45 
   94    16 Christy Bell           1:48:36   3/6    LF2024    106   16:25  2:04    89 1:01:26  29.3   117   30:46  5:08 
   95    64 J Paul Gilliam         1:48:40  12/25   LM3539    117   17:02  2:08   108 1:02:59  28.6    91   28:40  4:47 
   96   187 Gary Terrien           1:48:43  17/28   LM3034     54   15:30  1:57    70   59:18  30.4   152   33:56  5:40 
   97    77 June Jenkins           1:48:50   2/3    LF4549    116   16:44  2:06   112 1:03:17  28.5    94   28:50  4:49 
   98   249 Swingin Swines         1:48:52   3/3    LBR        48   15:23  1:56    72   59:43  30.2   150   33:48  5:38 
   99    56 Aaron Eversole         1:49:07   6/8    LM2024     67   15:41  1:58    99 1:02:21  28.9   123   31:07  5:12 
  100   208 Mike Roppel            1:49:16  12/15   LM4044    146   18:20  2:18    71   59:41  30.2   124   31:16  5:13 
  101   301 Thomas Groves          1:49:24  13/15   LM4044     81   15:49  1:59   172 1:11:37  25.1    17   21:59  3:40 
  102   144 Rosemary Power         1:49:48   1/7    LF4044    124   17:13  2:10   118 1:04:12  28.0    87   28:25  4:45 
  103    25 Michael Byrne          1:49:50  13/25   LM3539    143   18:03  2:16    98 1:02:18  28.9   101   29:31  4:56 
  104     6 John Balint            1:49:59   1/3    LM5559     83   15:57  2:00   102 1:02:31  28.8   129   31:32  5:16 
  105    17 Yilmaz Abe             1:50:05  14/25   LM3539    101   16:18  2:03    85 1:00:57  29.5   144   32:51  5:29 
  106    47 Christopher Donais     1:50:14  18/28   LM3034     94   16:11  2:02    97 1:02:12  28.9   132   31:52  5:19 
  107   132 Pam Murray             1:50:14   2/7    LF4044    109   16:29  2:04   139 1:06:16  27.2    75   27:31  4:36 
  108    27 Liz Campbell           1:50:20   1/3    LF5054    145   18:14  2:17   117 1:03:54  28.2    85   28:13  4:43 
  109   163 Mindy Sayers           1:50:26   2/3    LF5054    141   17:47  2:14   136 1:05:52  27.3    68   26:47  4:28 
  110   124 Claire Meech           1:50:52   4/6    LF2024    136   17:39  2:13   148 1:07:04  26.8    60   26:10  4:22 
  111   266 David Perreault        1:51:03   9/10   LME       186   21:06  2:39   107 1:02:53  28.6    74   27:05  4:31 
  112   170 Jan Shillington        1:51:20   3/3    LF4549    108   16:28  2:04   146 1:06:48  27.0    81   28:05  4:41 
  113    36 Jim Cooke              1:51:35   5/7    LM5054    187   21:19  2:40    75   59:59  30.0   109   30:17  5:03 
  114     4 Teresa Atkins          1:51:41   5/13   LF3034    147   18:22  2:18   124 1:04:44  27.8    89   28:36  4:46 
  115   225 Domenic Marsella       1:51:46  15/25   LM3539    175   19:38  2:28   104 1:02:42  28.7   100   29:27  4:55 
  116   135 Moe Oram               1:51:57  19/28   LM3034     72   15:43  1:58   119 1:04:13  28.0   135   32:02  5:21 
  117   108 Jennifer Macdonald     1:52:08   5/6    LF2024     19   13:33  1:42   151 1:07:52  26.5   116   30:44  5:08 
  118    52 Brett Dunne            1:52:27  20/28   LM3034     71   15:42  1:58   140 1:06:31  27.1   108   30:15  5:03 
  119     3 Karl Atkins            1:52:39   1/2    LM6064    121   17:06  2:09   135 1:05:49  27.4   104   29:45  4:58 
  120   139 Michelle Perk          1:52:51   3/7    LF4044    127   17:23  2:11   113 1:03:25  28.4   136   32:03  5:21 
  121   250 Dwaine"the Underdog" B 1:52:59  10/10   LME       177   19:44  2:28    90 1:01:28  29.3   131   31:48  5:18 
  122   273 Lisa Murphy            1:53:06   6/6    LF2024     29   14:32  1:49   159 1:09:30  25.9    96   29:06  4:51 
  123   112 James Mccannon         1:53:11  16/25   LM3539     44   15:10  1:54   116 1:03:47  28.2   153   34:15  5:43 
  124    53 Keith Dupuis           1:53:18  14/15   LM4044    118   17:02  2:08   131 1:05:27  27.5   119   30:50  5:09 
  125    99 Alexe Lawrence         1:53:24   4/7    LF2529    154   18:38  2:20   122 1:04:28  27.9   110   30:19  5:04 
  126   264 Gary Harrington        1:53:54   2/9    LM4549    171   19:30  2:27    95 1:01:51  29.1   140   32:35  5:26 
  127   282 Home Depot #2          1:53:57   3/5    LMR        53   15:30  1:57   174 1:12:30  24.8    58   25:58  4:20 
  128   207 John Rosini            1:54:01   7/8    LM2024     77   15:47  1:59   149 1:07:15  26.8   120   31:00  5:10 
  129   275 Rick Moroni            1:54:05   3/9    LM4549    135   17:34  2:12   120 1:04:17  28.0   137   32:15  5:23 
  130    84 Claudette Kennette     1:54:15   5/7    LF2529    161   19:04  2:23   123 1:04:29  27.9   115   30:44  5:08 
  131   303 Susan Grabowski        1:54:19   2/2    DQ        188   21:29  2:42   169 1:10:57  25.4    15   21:53  3:39 
  132    90 Pauline Kniaziew       1:54:46   3/3    LF5054    166   19:13  2:25   126 1:05:08  27.6   112   30:26  5:05 
  133    31 Les Chortos            1:55:00   4/9    LM4549    193   22:15  2:47    94 1:01:43  29.2   122   31:03  5:11 
  134     5 Ford Blvd Babe Associa 1:55:12   1/2    LFR       183   20:48  2:36   110 1:03:06  28.5   125   31:19  5:14 
  135    94 Bill Laitner           1:55:15   6/7    LM5054    137   17:41  2:13   128 1:05:17  27.6   138   32:18  5:23 
  136   294 Matt Bernbeck          1:55:34   4/5    LM119      50   15:27  1:56   161 1:09:45  25.8   111   30:24  5:04 
  137    54 Joe Elschner           1:55:39  21/28   LM3034    111   16:31  2:04   145 1:06:46  27.0   139   32:23  5:24 
  138   215 Jennifer Colebourn     1:55:40   3/14   LF3539    163   19:05  2:24   138 1:06:05  27.2   114   30:31  5:06 
  139   121 John Mckibbon          1:55:51   2/3    LM5559     98   16:16  2:02   105 1:02:47  28.7   165   36:49  6:09 
  140    98 Tim Last               1:55:56   5/9    LM4549    139   17:43  2:13   133 1:05:30  27.5   141   32:43  5:28 
  141   160 John Sarich            1:55:57   2/2    LM6064    123   17:11  2:09   106 1:02:52  28.6   161   35:55  6:00 
  142    49 Jim Douglas            1:56:31   6/9    LM4549    115   16:44  2:06   143 1:06:42  27.0   147   33:06  5:31 
  143    32 Peter Christiaans      1:57:06