


|  Entrants  |  Finishers  | |
|---|---|---|
Swim(200m)+Bike(10k)+Run(2k)
Place Bib Name Total Class Place
Time City
----- ----- ------------------ -------- ----------------- -----------
1 218 Brad Carroll 34:07 KM12-13 1/29 WINDSOR
2 190 Sean MacKinnon 34:52 KM12-13 2/29 HAMILTON
3 193 Jaimie White 34:56 KF12-13 1/11 NEWMARKET
4 211 Alysha Bodnarchu 34:59 KF12-13 2/11 BARRIE
5 246 Joseph Fornetran 35:02 KM12-13 3/29 WINDSOR
6 232 Mac Laforest 35:13 KM12-13 4/29 WINDSOR
7 197 Andrew Elliott 35:37 KM12-13 5/29 INGERSOLL
8 210 Sasha Boulton 36:28 KF12-13 3/11 OAKVILLE
9 192 Luke Sanko 37:25 KM12-13 6/29 TECUMSEH
10 206 Blaise Quenneville 37:48 KM12-13 7/29 ST JOACHIM
11 205 Joseph Toma 37:54 KM12-13 8/29 WINDSOR
12 230 Tyler Turner 37:55 KM12-13 9/29 WINDSOR
13 215 Daniel Bachynsky 38:15 KM12-13 10/29 WINDSOR
14 227 Jordan Deneau 38:15 KM12-13 11/29 WINDSOR
15 196 Matthew Geist 38:39 KM12-13 12/29 GROSSE POINTE P
16 212 Nadya Morrow 39:21 KF12-13 4/11 TECUMSEH
17 256 Luke Linton 39:30 KM12-13 13/29 TECUMSEH
18 250 Mason Rice 39:53 KM12-13 14/29 TECUMSEH
19 214 Jocelyn Guilbeault 40:28 KF12-13 5/11 TECUMSEH
20 248 Joe Powerwayvon 40:45 KM12-13 15/29 DUNLOP
21 191 Ben Stone 41:06 KM12-13 16/29 WINDSOR
22 254 Guy Levesque 42:07 KM12-13 17/29 SOUTH WOODSLEE
23 208 Stuart McKay 42:21 KM12-13 18/29 WINDSOR
24 213 Michelle Ferderbar 43:47 KF12-13 6/11 WINDSOR
25 207 Gabe Bourner 45:07 KM12-13 19/29 WINDSOR
26 195 Mitchel Ellis 45:30 KM12-13 20/29 MANSFIELD
27 226 Kyle Fleming 45:48 KM12-13 21/29 LASALLE
28 199 Jesse Margerison 46:02 KM12-13 22/29 WOODSLEE
29 253 Alex Monk 46:19 KM12-13 23/29 BELLE RIVER
30 233 Eric Moore 46:51 KM12-13 24/29 WINDSOR
31 204 Zach Fraser 47:34 KM12-13 25/29 WINDSOR
32 200 Meighen Boyd 47:54 KF12-13 7/11 TECUMSEH
33 198 Fox D'Hondt 49:01 KM12-13 26/29 WINDSOR
34 203 Albert Toth 49:22 KM12-13 27/29 TECUMSEH
35 235 Kayleigh Allez 49:24 KF12-13 8/11 WINDSOR
36 220 Chris MacDonnell 50:08 KM12-13 28/29 WINDSOR
37 189 Zoe Lis 51:06 KF12-13 9/11 BLOOMFIELD
38 201 Charlotte Chamandy 52:43 KF12-13 10/11 WINDSOR
39 219 Karen MacDonnell 54:04 KF12-13 11/11 WINDSOR
40 257 Mitchell Wilson 54:38 KM12-13 29/29 LASALLE
|
Kids of Steel: (1-5) (6-7) (8-9) (10-11) (12-13) (14-15)
Tim Hortons Triathlon & Duathlon: (Triathlon) (Triathlon Relay) (Duathlon) (Duathlon Relay)
Goodlife Fitness Try-A-Tri: (Try-A-Tri)