


|  Entrants  |  Finishers  | |
|---|---|---|
Swim(300m)+Bike(15k)+Run(4k)
Place Bib Name Total Class Place
Time City
----- ----- ------------------ -------- ----------------- -----------
1 15 Derek Quick 41:49 KM14-15 1/14 ST GEORGE
2 22 Taylor Forbes 42:48 KM14-15 2/14 DUNDAS
3 2 Jeremy Granger 42:48 KM14-15 3/14 DORCHESTER
4 16 David Hopton 43:23 KM14-15 4/14 TORONTO
5 14 Ben Andrew 44:01 KM14-15 5/14 LEAMINGTON
6 19 Dalton Turner 45:33 KM14-15 6/14 WINDSOR
7 23 Austen Forbes 46:14 KM14-15 7/14 DUNDAS
8 4 Chelsea MacKinnon 47:27 KF14-15 1/9 HAMILTON
9 8 Peter Ducharme 47:43 KM14-15 8/14 WINDSOR
10 11 Brian Kester 47:52 KM14-15 9/14 BELLEVILLE
11 12 Kayla Dodson 48:06 KF14-15 2/9 WINDSOR
12 20 Evan Makaric 50:04 KM14-15 10/14 WINDSOR
13 3 Katlyn Oliver 53:20 KF14-15 3/9 RICHMOND
14 18 Wesley Orr 55:59 KM14-15 11/14 TECUMSEH
15 13 Reid Mitchell 56:48 KM14-15 12/14 WINDSOR
16 5 Mark Sobocan 57:10 KM14-15 13/14 WINDSOR
17 9 Erin Champion 58:31 KF14-15 4/9 OAKVILLE
18 10 Emily Armstrong 1:06:25 KF14-15 5/9 CHATHAM
19 21 Serge Levesque 1:08:43 KM14-15 14/14 SOUTH WOODSLEE
20 7 Alexandra Sippala 1:08:46 KF14-15 6/9 LASALLE
21 1 Meghan Gaudette 1:12:45 KF14-15 7/9 TECUMSEH
22 17 Sidney Toole 1:17:30 KF14-15 8/9 WINDSOR
23 6 Olivia Herzog 1:19:32 KF14-15 9/9 RICHMOND HILL
|
Kids of Steel: (1-5) (6-7) (8-9) (10-11) (12-13) (14-15)
Tim Hortons Triathlon & Duathlon: (Triathlon) (Triathlon Relay) (Duathlon) (Duathlon Relay)
Goodlife Fitness Try-A-Tri: (Try-A-Tri)