


|  Entrants  |  Finishers  | |
|---|---|---|
Swim(15m)+Bike(100m)+Run(50m)
Place Bib Name Total Class Place
Time City
----- ----- ------------------ -------- ----------------- -----------
1 46 Ezra Fogal 2:41 KM1-5 1/48 WINDSOR
2 68 Domenic Campana 2:43 KM1-5 2/48 WINDSOR
3 56 James Gagnier 2:46 KM1-5 3/48 TECUMSEH
4 52 Spencer Jyawook 2:48 KM1-5 4/48 ANN ARBOR
5 92 Emily Deneau 2:49 KF1-5 1/37 WINDSOR
6 51 Kate Korac 2:50 KF1-5 2/37 LASALLE
7 74 Max Bennett 2:52 KM1-5 5/48 WINDSOR
8 87 Kendra Goodall 2:58 KF1-5 3/37 WINDSOR
9 39 Madelyn Gatrall 3:04 KF1-5 4/37 TECUMSEH
10 60 Sante Fallea 3:05 KM1-5 6/48 LASALLE
11 44 Rhys Kapusniak 3:05 KM1-5 7/48 WINDSOR
12 94 Tyler Tullio 3:11 KM1-5 8/48 TECUMSEH
13 102 Sydney Dupuis 3:17 KF1-5 5/37 WINDSOR
14 93 Matthew Latouf 3:19 KM1-5 9/48 WINDSOR
15 122 Cole Vickers 3:21 KM1-5 10/48 LASALLE
16 75 Mitchell Mullins 3:24 KM1-5 11/48 TECUMSEH
17 103 Ava Eid 3:35 KF1-5 6/37 TECUMSEH
18 105 Eddie Grimmett 3:40 KM1-5 12/48 WINDSOR
19 38 Miranda Canty 3:42 KF1-5 7/37 WINDSOR
20 79 Josie Scott 3:43 KF1-5 8/37 WINDSOR
21 99 Nathan Grey 3:48 KM1-5 13/48 WINDSOR
22 85 Maya Castillo 3:48 KF1-5 9/37 WINDSOR
23 66 Sophia Campana 3:50 KF1-5 10/37 WINDSOR
24 76 Lukas Gravelsins 3:50 KM1-5 14/48 TECUMSEH
25 45 Olivia Kraetschmer 3:51 KF1-5 11/37 WINDSOR
26 59 Teo Fallea 3:51 KM1-5 15/48 LASALLE
27 48 Maya Toma 4:03 KF1-5 12/37 WINDSOR
28 61 David Tebbens 4:05 KM1-5 16/48 LASALLE
29 89 Wesley Grainger 4:07 KM1-5 17/48 LASALLE
30 111 Abby Jacques 4:08 KF1-5 13/37 WINDSOR
31 72 Matthew Smith 4:09 KM1-5 18/48 WINDSOR
32 77 Julien Gervais 4:09 KM1-5 19/48 WINDSOR
33 88 Nolan Brothers 4:10 KM1-5 20/48 WINDSOR
34 53 Isabella Nardone 4:11 KF1-5 14/37 BELLE RIVER
35 32 Liam Kapusniak 4:11 KM1-5 21/48 WINDSOR
36 101 Nadia Marangelli 4:13 KF1-5 15/37 WINDSOR
37 100 Xavier D'Hondt 4:13 KM1-5 22/48 WINDSOR
38 106 Vanessa Brouwer 4:16 KF1-5 16/37 MAIDSTON
39 86 Megan Black 4:17 KF1-5 17/37 TECUMSEH
40 117 Ethan Scott 4:18 KM1-5 23/48 WINDSOR
41 115 Alicia Shaw 4:23 KF1-5 18/37 AMHERSTBURG
42 104 Abrianna Eid 4:24 KF1-5 19/37 TECUMSEH
43 114 Alison Schumacher 4:27 KF1-5 20/37 TECUMSEH
44 55 Heather Reid 4:36 KF1-5 21/37 TECUMSEH
45 95 Connor Veitch 4:41 KM1-5 24/48 WINDSOR
46 113 Mercedes Mackenzie 4:47 KF1-5 22/37 WINDSOR
47 62 Nathan Tebbens 4:47 KM1-5 25/48 LASALLE
48 107 Aidan Logan Lilly 4:49 KM1-5 26/48 TECUMSEH
49 120 Hannah Jyawook 4:49 KF1-5 23/37 ANN ARBOR
50 81 Charlie Bachtold 4:54 KM1-5 27/48 WINDSOR
51 91 Camden Finlay 4:54 KM1-5 28/48 TECUMSEH
52 84 Lucas Stoyanovich 4:55 KM1-5 29/48 TECUMSEH
53 34 Nicholas Nardone 4:55 KM1-5 30/48 BELLE RIVER
54 67 Katarina Campana 4:58 KF1-5 24/37 WINDSOR
55 110 Sydney Luck 4:59 KF1-5 25/37 WINDSOR
56 119 Sean Bender 5:01 KM1-5 31/48 TECUMSEH
57 80 Kate Boucher 5:02 KF1-5 26/37 WINDSOR
58 40 Grace Markham 5:05 KF1-5 27/37 AMHERSTBURG
59 73 Emily Guthrie 5:05 KF1-5 28/37 TECUMSEH
60 35 Katie Large 5:10 KF1-5 29/37 TORONTO
61 47 Abby Hunt 5:16 KF1-5 30/37 WINDSOR
62 98 Leigha Hossack 5:20 KF1-5 31/37 WINDSOR
63 118 Erik Scott 5:22 KM1-5 32/48 WINDSOR
64 109 Joey Papic 5:23 KM1-5 33/48 TECUMSEH
65 83 Gavin Grundner 5:36 KM1-5 34/48 WINDSOR
66 69 Cameron Chevalier 5:42 KM1-5 35/48 LASALLE
67 90 Jack Grainger 5:55 KM1-5 36/48 LASALLE
68 112 Natasha Gombai 6:03 KF1-5 32/37 WINDSOR
69 70 Victoria Sexsmith 6:16 KF1-5 33/37 WINDSOR
70 96 Peyton Veitch 6:25 KM1-5 37/48 WINDSOR
71 116 Evelyn Dragu 6:36 KF1-5 34/37 WINDSOR
72 97 Tyler Cross 7:01 KM1-5 38/48 WINDSOR
73 41 Peter Ryan 7:04 KM1-5 39/48 WINDSOR
74 42 Jack Ryan 7:05 KM1-5 40/48 WINDSOR
75 43 Mac Turner 7:28 KM1-5 41/48 WINDSOR
76 31 Catrina Moro 7:42 KF1-5 35/37 WINDSOR
77 36 Paul Johnson Jr. 7:43 KM1-5 42/48 WINDSOR
78 78 Sebastien Gervais 8:05 KM1-5 43/48 WINDSOR
79 54 Cody Moore 8:08 KM1-5 44/48 LASALLE
80 82 Jake Facchinato 9:24 KM1-5 45/48 WINDSOR
81 50 Michael Taylor 9:29 KM1-5 46/48 WINDSOR
82 64 Simone Theriault 9:39 KF1-5 36/37 Windsor
83 65 Emma Theriault 10:48 KF1-5 37/37 WINDSOR
84 63 Trevor Tebbens 11:20 KM1-5 47/48 LASALLE
85 49 Mj Schwager 12:32 KM1-5 48/48 LASALLE
Kids of Steel: (1-5) (6-7) (8-9) (10-11) (12-13) (14-15)
Tim Hortons Triathlon & Duathlon: (Triathlon) (Triathlon Relay) (Duathlon) (Duathlon Relay)
Goodlife Fitness Try-A-Tri: (Try-A-Tri)