


|  Entrants  |  Finishers  | |
|---|---|---|
Run(3k) T1+Bike(30k)+T2 Run(6k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 301 Kevin Smith 1:18:58 DMPRO 1/4 1 9:25 3:09 2 49:27 36.4 1 20:07 3:22 OAKVILLE
2 260 Chris Scarrow 1:20:14 DMPRO 2/4 5 10:14 3:25 1 47:31 37.9 6 22:30 3:45 WINDSOR
3 272 Matt Gervais 1:21:34 DMPRO 3/4 2 9:35 3:12 3 50:57 35.3 2 21:04 3:31 WINDSOR
4 229 Harold Walker 1:23:38 DM40-44 1/9 6 10:22 3:28 4 51:14 35.1 4 22:02 3:41 FINGALL
5 258 Chris Belestrini 1:26:10 DMPRO 4/4 3 9:41 3:14 8 54:55 32.8 3 21:35 3:36 LONDON
6 221 Geoff Astles 1:29:01 DM35-39 1/10 7 10:26 3:29 10 55:52 32.2 8 22:43 3:48 WINDSOR
7 286 George Knehler 1:29:20 DM40-44 2/9 4 10:09 3:23 18 56:40 31.8 7 22:32 3:46 WINDSOR
8 296 Joe Fisher 1:29:38 DM40-44 3/9 9 10:46 3:36 5 53:54 33.4 18 24:59 4:10 THAMESVILLE
9 293 Mario Valeri 1:30:07 DM40-44 4/9 17 11:13 3:45 6 54:11 33.2 15 24:44 4:08 TECUMSEH
10 273 Blaire Kniaziew 1:30:32 DFPRO 1/5 11 10:57 3:39 13 56:14 32.0 11 23:23 3:54 WINDSOR
11 300 David Renume 1:30:48 DM40-44 5/9 13 11:04 3:42 17 56:38 31.8 9 23:07 3:52 LAKESHOR
12 279 Mindy Houser 1:31:54 DFPRO 2/5 14 11:05 3:42 26 57:38 31.2 10 23:13 3:53 WEST BLOOMFIELD
13 298 Anthony Grossi 1:32:00 DM30-34 1/10 19 11:24 3:48 9 55:44 32.3 17 24:53 4:09 LEAMINGTON
14 267 David Chiasson 1:32:26 DM35-39 2/10 16 11:07 3:43 28 58:54 30.6 5 22:26 3:45 WINDSOR
15 294 Bernie Colling 1:33:27 DM55-59 1/6 24 11:56 3:59 19 56:43 31.7 16 24:49 4:09 KINGSVILLE
16 276 Joe McCarthy 1:33:31 DM45-49 1/14 12 10:58 3:40 15 56:35 31.8 21 25:58 4:20 AMHERSTBURG
17 222 Jim Hadjissarri 1:35:50 DM35-39 3/10 28 12:11 4:04 21 56:53 31.6 27 26:47 4:28 BELLE RIVER
18 216 Mike Allen 1:35:53 DM30-34 2/10 23 11:55 3:59 12 56:12 32.0 33 27:47 4:38 WINDSOR
19 278 Art Sartoni 1:36:24 DM40-44 6/9 56 13:17 4:26 14 56:20 32.0 28 26:47 4:28 WINDSOR
20 238 Peter Sheriff 1:36:26 DM45-49 2/14 39 12:34 4:12 20 56:47 31.7 32 27:06 4:31 LONDON
21 257 Rachelle Leonard 1:36:55 DFPRO 3/5 34 12:28 4:10 16 56:36 31.8 35 27:52 4:39 LASALLE
22 280 Lori Caruso 1:37:13 DFPRO 4/5 40 12:37 4:13 11 56:08 32.1 41 28:28 4:45 SARNIA
23 291 Paul Schuvrman 1:37:29 DM45-49 3/14 30 12:15 4:05 30 59:14 30.4 22 26:01 4:21 LASALLE
24 288 Matt Coatsworth 1:37:31 DM30-34 3/10 41 12:38 4:13 23 57:00 31.6 36 27:54 4:39 MORPETH
25 237 Maurice Fochesato 1:37:38 DM45-49 4/14 20 11:37 3:53 46 1:01:47 29.1 14 24:15 4:03 WINDSOR
26 270 Manuel Gaudario 1:37:50 DM35-39 4/10 26 11:59 4:00 31 59:19 30.3 24 26:33 4:26 TECUMSEH
27 214 David Pluck 1:38:36 DM30-34 4/10 33 12:27 4:09 25 57:36 31.2 43 28:35 4:46 BELLE RIVER
28 283 Erin Squance 1:38:59 DFPRO 5/5 22 11:47 3:56 36 1:00:27 29.8 26 26:46 4:28 COTTAM
29 241 Steve Wright 1:39:03 DM45-49 5/14 29 12:14 4:05 43 1:01:24 29.3 20 25:26 4:15 TECUMSEH
30 285 Greg Cutting 1:39:11 DM30-34 5/10 38 12:31 4:11 24 57:30 31.3 49 29:11 4:52 WINDSOR
31 287 Jeff Ball 1:40:46 DM30-34 6/10 15 11:06 3:42 62 1:05:44 27.4 13 23:57 4:00 WINDSOR
32 218 Dawn Van Vlack 1:40:58 DF35-39 1/6 52 13:13 4:25 32 59:33 30.2 37 28:12 4:42 BELLE RIVER
33 281 Greg Defrancisco 1:41:02 DM35-39 5/10 21 11:45 3:55 50 1:02:20 28.9 30 26:58 4:30 LEAMINGTON
34 207 Stephaney Fay 1:41:03 DF20-24 1/6 10 10:55 3:39 69 1:06:44 27.0 12 23:24 3:54 GODERICH
35 266 Louise Dawdy 1:41:08 DF40-44 1/3 60 13:47 4:36 29 59:05 30.5 39 28:17 4:43 WINDSOR
36 246 Angelo Ligori 1:41:22 DM50-54 1/4 45 12:46 4:16 51 1:02:26 28.8 23 26:11 4:22 LAKESHORE
37 210 Shaun Ashton 1:41:22 DM25-29 1/1 36 12:29 4:10 33 59:35 30.2 51 29:19 4:54 LAKESHORE
38 274 Tom Brecka 1:41:37 DM45-49 6/14 44 12:40 4:14 35 1:00:23 29.8 44 28:35 4:46 BELLE RIVER
39 297 Caroline Bennett 1:42:01 DF20-24 2/6 55 13:17 4:26 34 59:40 30.2 48 29:05 4:51 LONDON
40 215 Darren Chisholm 1:42:14 DM30-34 7/10 51 13:13 4:25 47 1:01:56 29.1 31 27:06 4:31 TECUMSEH
41 275 April Flynn Hernandez 1:42:25 DF35-39 2/6 18 11:23 3:48 64 1:05:52 27.3 19 25:11 4:12 DEARBORN
42 255 Ian Walker 1:42:31 DM60-64 1/2 43 12:39 4:13 44 1:01:29 29.3 40 28:23 4:44 WINDSOR
43 231 Tony Nardone 1:42:46 DM40-44 7/9 32 12:26 4:09 41 1:01:18 29.4 47 29:02 4:51 WINDSOR
44 243 Rick Smith 1:43:21 DM50-54 2/4 73 14:46 4:56 27 57:47 31.2 58 30:49 5:09 SARNIA
45 230 Kevin Leonard 1:44:03 DM40-44 8/9 46 12:48 4:16 45 1:01:34 29.2 54 29:42 4:57 Lasalle
46 202 Katherine Julian 1:44:03 DF<20 1/4 31 12:18 4:06 54 1:03:57 28.1 34 27:49 4:39 LASALLE
47 263 Dawn Mino 1:44:46 DF35-39 3/6 27 12:08 4:03 65 1:06:03 27.3 25 26:35 4:26 BELLE RIVER
48 277 Tom Hunter 1:46:12 DM45-49 7/14 49 13:04 4:22 40 1:01:14 29.4 64 31:54 5:19 LASALLE
49 219 Antonella Burnham 1:46:33 DF35-39 4/6 25 11:59 4:00 72 1:07:44 26.6 29 26:51 4:29 WINDSOR
50 227 Nadine Banks 1:46:44 DF40-44 2/3 48 12:54 4:18 59 1:04:57 27.7 46 28:54 4:49 LONDON
51 289 Cristian Alecu 1:47:12 DM45-49 8/14 47 12:52 4:18 38 1:00:35 29.7 73 33:46 5:38 WINDSOR
52 282 Paul Sovrun 1:47:27 DM35-39 6/10 64 14:20 4:47 7 54:42 32.9 82 38:26 6:25 OLDCASTEL
53 299 Renee Harrison 1:47:45 DF45-49 1/5 58 13:32 4:31 58 1:04:42 27.8 53 29:32 4:56 MERLIN
54 205 Lee-Anne Fochesato 1:47:57 DF20-24 3/6 50 13:12 4:24 66 1:06:16 27.2 42 28:31 4:46 WINDSOR
55 271 Josh Gluck 1:48:51 DM30-34 8/10 76 14:55 4:59 39 1:00:42 29.7 69 33:15 5:33 COTTAM
56 268 Denise Vanhooren 1:49:04 DF50-54 1/1 59 13:45 4:35 57 1:04:29 27.9 59 30:51 5:09 SARNIA
57 240 Adrian Berkeley 1:49:18 DM45-49 9/14 37 12:30 4:10 71 1:07:19 26.7 52 29:30 4:55 WINDSOR
58 224 Mike Cuming 1:49:22 DM35-39 7/10 72 14:44 4:55 42 1:01:24 29.3 68 33:14 5:33 WINDSOR
59 242 Frank McMahon 1:49:26 DM45-49 10/14 62 14:07 4:43 68 1:06:27 27.1 45 28:53 4:49 TECUMSEH
60 295 Rocc Elmo 1:49:38 DM45-49 11/14 65 14:23 4:48 22 56:58 31.6 81 38:18 6:23 SARNIA
61 206 Justine Bruyere 1:50:03 DF20-24 4/6 54 13:16 4:26 55 1:03:58 28.1 67 32:50 5:29 WINDSOR
62 239 Frank Perissinotti 1:50:11 DM45-49 12/14 68 14:28 4:50 56 1:04:20 28.0 62 31:24 5:14 TECUMSEH
63 203 Ashley Seifarth 1:50:51 DF<20 2/4 61 14:00 4:40 52 1:03:28 28.4 71 33:24 5:34 WINDSOR
64 269 Ricky McKenzie 1:50:52 DM35-39 8/10 35 12:28 4:10 73 1:08:13 26.4 56 30:12 5:02 WINDSOR
65 226 Janet Renaud 1:50:59 DF40-44 3/3 57 13:18 4:26 77 1:09:29 25.9 38 28:12 4:42 WINDSOR
66 209 Katie Hill 1:51:19 DF20-24 5/6 80 15:07 5:03 49 1:02:18 28.9 74 33:55 5:40 LONDON
67 247 Karen Jo White 1:53:17 DF55-59 1/2 53 13:14 4:25 80 1:10:50 25.4 50 29:13 4:53 JACKSON
68 244 Kenneth Meeking 1:53:24 DM50-54 3/4 84 15:35 5:12 48 1:02:02 29.0 79 35:48 5:58 WINDSOR
69 233 Lori Teeple 1:54:09 DF45-49 2/5 75 14:48 4:56 63 1:05:47 27.4 72 33:34 5:36 ARKONA
70 223 Paul Emerick 1:54:52 DM35-39 9/10 77 14:55 4:59 37 1:00:32 29.7 84 39:26 6:35 WINDSOR
71 252 Calvin Neely 1:55:01 DM55-59 2/6 70 14:40 4:54 75 1:09:17 26.0 61 31:05 5:11 LONDON
72 290 Matt Kelly 1:55:13 DM30-34 9/10 71 14:43 4:55 74 1:08:24 26.3 65 32:07 5:22 AMHERSTBURG
73 249 James White 1:55:22 DM55-59 3/6 81 15:25 5:09 76 1:09:21 26.0 57 30:38 5:07 JACKSON
74 234 Lorrie Comber 1:55:49 DF45-49 3/5 67 14:26 4:49 78 1:10:22 25.6 60 31:01 5:11 Windsor
75 251 David Leslie 1:56:29 DM55-59 4/6 79 15:06 5:02 61 1:05:25 27.5 80 35:59 6:00 WINDSOR
76 232 Pat Sylvain 1:57:30 DF45-49 4/5 87 15:57 5:19 67 1:06:16 27.2 78 35:18 5:53 DOVER CENTRE
77 254 Fred Crew 1:57:47 DM60-64 2/2 42 12:39 4:13 82 1:12:34 24.8 66 32:35 5:26 BELLE RIVER
78 235 Michelle Moore 1:59:20 DF45-49 5/5 63 14:08 4:43 86 1:13:23 24.5 63 31:50 5:19 WINDSOR
79 261 Carolyn Adams 2:01:05 DF<20 3/4 74 14:48 4:56 84 1:12:57 24.7 70 33:21 5:34 WINDSOR
80 217 Racquelle Weir 2:01:36 DF35-39 5/6 86 15:53 5:18 79 1:10:44 25.4 77 35:01 5:51 WINDSOR
81 253 Adam Karpinski 2:05:34 DM55-59 5/6 88 16:10 5:24 70 1:06:47 27.0 87 42:37 7:07 MOUNT HOPE
82 208 Renee Worotny 2:07:03 DF20-24 6/6 69 14:32 4:51 81 1:12:19 24.9 86 40:12 6:42 ESSEX
83 212 Alice Brode 2:08:35 DF30-34 1/2 66 14:25 4:49 92 1:24:06 21.4 55 30:05 5:01 PUCE
84 292 Randy Morris 2:09:04 DM45-49 13/14 85 15:47 5:16 60 1:05:03 27.7 93 48:14 8:03 WINDSOR
85 225 Jason Weir 2:09:18 DM35-39 10/10 90 17:10 5:44 85 1:13:08 24.6 83 39:01 6:31 WINDSOR
86 220 Tracey Roberts-Maurizi 2:14:23 DF35-39 6/6 92 18:26 6:09 88 1:15:54 23.7 85 40:04 6:41 WINDSOR
87 213 Dana Harris 2:15:53 DF30-34 2/2 96 19:29 6:30 83 1:12:54 24.7 90 43:31 7:16 HARROW
88 236 Alan Myers 2:20:06 DM45-49 14/14 91 17:38 5:53 89 1:19:22 22.7 89 43:07 7:12 CHATHAM
89 204 Max Fusco 2:21:38 DM<20 1/1 83 15:29 5:10 95 1:32:06 19.5 76 34:03 5:41 AMHERSTBURG
90 201 Morganne White 2:21:38 DF<20 4/4 82 15:29 5:10 96 1:32:07 19.5 75 34:02 5:41 AMHERSTBURG
91 284 Joe Carrothers 2:23:56 DM40-44 9/9 89 16:24 5:28 93 1:24:27 21.3 88 43:06 7:11 WINDSOR
92 250 Len St Louis 2:26:21 DM55-59 6/6 95 19:28 6:30 91 1:21:38 22.0 92 45:15 7:33 LASALLE
93 262 Brad Boucher 2:26:54 DM30-34 10/10 93 18:38 6:13 87 1:14:01 24.3 95 54:17 9:03 WINDSOR
94 245 Gary Young 2:27:19 DM50-54 4/4 94 18:56 6:19 94 1:24:31 21.3 91 43:53 7:19 WINDSOR
95 248 Michele Allen 2:32:43 DF55-59 2/2 97 22:30 7:30 90 1:21:27 22.1 94 48:47 8:08 HARROW
96 265 Jason Woods DM30-34 / 78 15:05 5:02 53 1:03:45 28.2 WINDSOR
97 259 David Scarrow DMPRO / 8 10:33 3:31 WINDSOR
|
Kids of Steel: (1-5) (6-7) (8-9) (10-11) (12-13) (14-15)
Tim Hortons Triathlon & Duathlon: (Triathlon) (Triathlon Relay) (Duathlon) (Duathlon Relay)
Goodlife Fitness Try-A-Tri: (Try-A-Tri)