


|  Entrants  |  Finishers  | |
|---|---|---|
Swim (300m) T1+ Bike (11k)+T2 Run (3k)
Place Bib Name Total Class/ Class Place Time Pace Place Time Speed Place Time Pace
Time Total /100m km/h /km City
----------------------------- ------------------------ ----------------- ------------------ ------------------- --------
1 416 Spencer Leckie 41:17 GM15-19 1/3 2 5:01 1:41 1 24:04 27.4 1 12:13 4:05 BRIGHTS GROVE
2 380 Paul Gammage 44:50 GM40-49 1/14 45 5:46 1:56 2 25:09 26.2 3 13:56 4:39 RIDGETOWN
3 351 Derek Robinson 45:10 GM15-19 2/3 1 5:00 1:40 4 26:09 25.2 5 14:02 4:41 WHEATLEY
4 374 Alan Desamito 45:33 GM35-39 1/10 8 5:17 1:46 3 25:56 25.4 7 14:20 4:47 TECUMSEH
5 400 Ella Craig 45:46 GF20-24 1/2 5 5:14 1:45 12 26:47 24.6 2 13:46 4:36 TORONTO
6 397 Donna Falconer 46:16 GF40-49 1/6 6 5:15 1:45 10 26:38 24.8 8 14:24 4:48 AMHERSTBURG
7 399 Thomas Toole 46:22 GM40-49 2/14 52 5:56 1:59 6 26:12 25.2 6 14:16 4:46 WINDSOR
8 398 Mike Mihalo 46:54 GM40-49 3/14 40 5:43 1:55 7 26:19 25.1 12 14:54 4:58 WINDSOR
9 371 Dean Lanour 46:57 GM35-39 2/10 14 5:23 1:48 18 27:34 23.9 4 14:01 4:41 EMERYVILLE
10 419 Mitch Brady 47:02 GM40-49 4/14 3 5:11 1:44 15 27:03 24.4 10 14:49 4:57 TEC
11 369 Roger Fogal 47:40 GM35-39 3/10 56 5:58 2:00 8 26:20 25.1 15 15:22 5:08 WINDSOR
12 412 John Atckinson 48:04 GM35-39 4/10 30 5:37 1:53 13 26:50 24.6 19 15:38 5:13 BELLE RIVER
13 413 Tim Croppo 48:42 GM40-49 5/14 39 5:42 1:54 11 26:39 24.8 27 16:22 5:28 WINDSOR
14 387 David Cushman 48:44 GM40-49 6/14 15 5:26 1:49 16 27:16 24.2 24 16:03 5:21 TECUMSEH
15 383 Ian Johnston 49:16 GM40-49 7/14 33 5:38 1:53 9 26:32 24.9 36 17:07 5:43 CHATHAM
16 422 Trevor Hines 49:33 GM35-39 5/10 42 5:45 1:55 17 27:17 24.2 29 16:31 5:31 WINDSOR
17 406 Scott Ribey 49:37 GM30-34 1/4 11 5:19 1:47 14 26:55 24.5 38 17:23 5:48 WINDSOR
18 421 Nicole Madler 49:39 GF35-39 1/8 16 5:26 1:49 23 28:23 23.3 22 15:51 5:17 WINDSOR
19 388 Scott Turner 50:06 GM40-49 8/14 21 5:30 1:50 19 27:45 23.8 32 16:52 5:38 WINDSOR
20 354 Jame Zaiyouna 50:25 GM20-24 1/2 10 5:19 1:47 24 28:37 23.1 28 16:30 5:30 WINDSOR
21 365 Andrew Packer 50:41 GM30-34 2/4 60 6:07 2:03 25 28:46 22.9 21 15:48 5:16 WINDSOR
22 357 Michelle Packer 50:56 GF25-29 1/6 9 5:18 1:46 31 30:01 22.0 18 15:38 5:13 WINDSOR
23 395 Jennifer McGregor 51:24 GF35-39 2/8 22 5:32 1:51 27 28:51 22.9 34 17:02 5:41 TECUMSEH
24 362 William Gaspar 52:20 GM25-29 1/5 17 5:27 1:49 36 31:18 21.1 17 15:35 5:12 WINDSOR
25 358 Amy Forbes 52:20 GF25-29 2/6 13 5:22 1:48 30 29:56 22.0 35 17:03 5:41 WASHINGTON
26 386 Glenn Gervais 52:52 GM40-49 9/14 24 5:33 1:51 5 26:09 25.2 52 21:11 7:04 TECUMSEH
27 409 Craig Dupuis 52:59 GM25-29 2/5 29 5:37 1:53 35 31:16 21.1 25 16:07 5:23 WINDSOR
28 366 Angela Baker 53:09 GF35-39 3/8 20 5:29 1:50 28 29:32 22.3 41 18:08 6:03 LONDON
29 410 Brian Paterson 53:14 GM35-39 6/10 32 5:38 1:53 41 32:12 20.5 16 15:24 5:08 WINDSOR
30 381 Dave Davidson 53:17 GM40-49 10/14 58 6:01 2:01 40 32:05 20.6 14 15:11 5:04 LONDON
31 415 Marion Delaurentiis 53:33 GF40-49 2/6 43 5:46 1:56 26 28:49 22.9 44 18:59 6:20 FORT ERIE
32 355 Jennifer Castein 53:45 GF25-29 3/6 46 5:47 1:56 22 28:20 23.3 46 19:39 6:33 LONDON
33 408 Paul Adam 53:55 GM25-29 3/5 7 5:17 1:46 37 31:32 20.9 37 17:07 5:43 WINDSOR
34 418 Phil Ouellette 53:57 GM20-24 2/2 4 5:12 1:44 52 34:07 19.3 9 14:39 4:53 AMHERSTBURG
35 376 Nicole D'Hondt 54:02 GF40-49 3/6 27 5:36 1:52 29 29:44 22.2 43 18:44 6:15 WINDSOR
36 414 Eric Doyle 54:04 GM35-39 7/10 51 5:55 1:59 43 33:18 19.8 11 14:51 4:57 TROY
37 405 Leah Pitre 54:16 GF35-39 4/8 53 5:56 1:59 MAIDSTONE
38 402 Susan Brouwer 54:16 GF35-39 5/8 50 5:54 1:58 MAIDSTONE
39 373 Rob Bondy 55:03 GM35-39 8/10 31 5:38 1:53 34 31:10 21.2 42 18:16 6:06 AMHERSTBURG
40 385 Denis Filiatrault 55:14 GM40-49 11/14 48 5:49 1:57 21 28:16 23.3 51 21:10 7:04 LONDON
41 353 Chris Byrne 55:29 GM25-29 4/5 44 5:46 1:56 32 30:22 21.7 45 19:21 6:27 WINDSOR
42 384 Rex Schell 55:32 GM40-49 12/14 57 5:59 2:00 20 27:49 23.7 56 21:44 7:15 LINDSAY
43 370 Shih-Chieh Yin 56:01 GM35-39 9/10 65 6:47 2:16 51 34:03 19.4 13 15:11 5:04 ANN ARBOR
44 401 Emil Stamate 56:01 GM40-49 13/14 38 5:42 1:54 47 33:59 19.4 26 16:22 5:28 WINDSOR
45 407 Jeff Hewitt 56:05 GM30-34 3/4 12 5:20 1:47 42 32:52 20.1 40 17:53 5:58 WINDSOR
46 372 Dave Gibb 56:09 GM35-39 10/10 25 5:33 1:51 48 33:59 19.4 30 16:37 5:33 AMHERSTBURG
47 403 Meghan Mailloux 56:27 GF30-34 1/3 35 5:40 1:54 WINDSOR
48 404 Kristie Hamlin 56:27 GF30-34 2/3 41 5:44 1:55 WINDSOR
49 394 Jason Cowgill 56:30 GM30-34 4/4 54 5:57 1:59 45 33:44 19.6 31 16:50 5:37 WINDSOR
50 389 George Lopez 56:34 GM40-49 14/14 18 5:28 1:50 53 34:09 19.3 33 16:57 5:39 WINDSOR
51 392 Joe Gatfield 56:40 GM50+ 1/2 26 5:35 1:52 56 35:07 18.8 23 15:59 5:20 WINDSOR
52 359 Laurel Mailloux 57:27 GF25-29 4/6 28 5:36 1:52 50 34:03 19.4 39 17:49 5:57 WINDSOR
53 375 Karen Rollins-Beneteau 57:51 GF40-49 4/6 36 5:41 1:54 33 30:54 21.4 53 21:17 7:06 LONDON
54 393 Ron Packer 58:39 GM50+ 2/2 62 6:16 2:06 38 31:40 20.8 49 20:44 6:55 CHATHAM
55 379 Nancy Campana 1:00:15 GF40-49 5/6 37 5:41 1:54 46 33:46 19.5 50 20:49 6:57 LASALLE
56 367 Catherine Johnson 1:00:29 GF35-39 6/8 49 5:53 1:58 54 34:30 19.1 47 20:06 6:42 WINDSOR
57 420 Adam Setosta 1:01:01 GM15-19 3/3 19 5:28 1:50 59 39:52 16.6 20 15:41 5:14 PUCE
58 352 Stephanie Morency 1:01:58 GF20-24 2/2 23 5:33 1:51 57 35:48 18.4 48 20:38 6:53 WINDSOR
59 396 Jennifer Dresser 1:02:14 GF35-39 7/8 34 5:40 1:54 49 33:59 19.4 57 22:36 7:32 WINDSOR
60 411 Joel Paterson 1:02:15 GM25-29 5/5 61 6:07 2:03 44 33:20 19.8 58 22:49 7:37 LASALLE
61 391 Anne Taylor 1:03:01 GF50+ 1/2 47 5:48 1:56 39 32:00 20.6 63 25:13 8:25 LONDON
62 368 Supriya Devnani 1:03:35 GF35-39 8/8 59 6:06 2:02 55 34:32 19.1 59 22:57 7:39 NORTHVILLE
63 390 Phyllis Spencer 1:10:43 GF50+ 2/2 66 8:07 2:43 58 37:56 17.4 62 24:40 8:14 LONDON
64 360 Melissa Brown 1:11:06 GF25-29 5/6 63 6:26 2:09 61 43:18 15.2 55 21:22 7:08 CANTON
65 364 Sherrie Ingham 1:11:06 GF30-34 3/3 64 6:26 2:09 62 43:18 15.2 54 21:22 7:08 FERNDALE
66 361 Lisa Meeking 1:13:23 GF25-29 6/6 55 5:58 2:00 63 43:58 15.0 60 23:28 7:50 WINDSOR
67 378 Susan Salo 1:15:21 GF40-49 6/6 67 8:37 2:53 60 42:55 15.4 61 23:50 7:57 LONDON
|
Kids of Steel: (1-5) (6-7) (8-9) (10-11) (12-13) (14-15)
Tim Hortons Triathlon & Duathlon: (Triathlon) (Triathlon Relay) (Duathlon) (Duathlon Relay)
Goodlife Fitness Try-A-Tri: (Try-A-Tri)