|
Windsor Triathlon Weekend
Windsor Ontario Sunday August 9, 2009 TIM HORTONS 20th ANNUAL DUATHLON RELAY Run 3 km, Bike 30 Km, Run 6 Km |
Run 1 T1 + Bike + T2 Run 2
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 461 Team Brown's Stars 1:26:20 DMENR 1/12 1 10:05 3:22 1 51:33 34.9 1 24:42 4:07 Kingsville
2 460 Team LPC Pain Train 1:33:59 DMENR 2/12 3 10:54 3:38 4 54:38 32.9 5 28:28 4:45 Amherstburg
3 464 Team Shamwow 1:34:14 DMIXR 1/12 4 11:28 3:50 6 55:25 32.5 3 27:22 4:34 Windsor
4 484 Leroy N Jim 1:36:07 DMENR 3/12 2 10:43 3:35 9 59:02 30.5 2 26:23 4:24 Wheatley
5 452 Team LK Metal 1:36:20 DMIXR 2/12 5 12:08 4:03 7 56:18 32.0 4 27:55 4:40 Windsor
6 462 Team Sovran 1:41:38 DMIXR 3/12 13 13:43 4:35 2 54:16 33.2 15 33:40 5:37
7 493 Shake N Bake 1:42:40 DMIXR 4/12 14 13:44 4:35 5 55:10 32.6 16 33:47 5:38 Kingsville
8 477 Team Hollywood's OPP 1:45:13 DMENR 4/12 18 14:09 4:43 8 58:00 31.0 13 33:05 5:31 Windsor
9 489 Father/Son Perissino 1:47:17 DMENR 5/12 12 13:17 4:26 11 1:01:17 29.4 12 32:45 5:28 Tecumseh
10 267 Team Decaf 1:48:29 DWOMR 1/2 9 12:33 4:11 15 1:05:39 27.4 8 30:19 5:04 Windsor
11 494 Seldom Rest Acres 1:48:33 DMIXR 5/12 8 12:12 4:04 17 1:06:45 27.0 7 29:37 4:57 Cottam
12 492 Stoopid Monkeys 1:49:10 DMENR 6/12 10 12:44 4:15 13 1:03:57 28.1 11 32:30 5:25 Kingsville
13 463 Team LPC Lighting Ph 1:49:18 DMIXR 6/12 22 16:44 5:35 3 54:35 33.0 22 38:00 6:20 Belle River
14 457 Team Windsor Mold 2 1:49:45 DMENR 7/12 7 12:11 4:04 12 1:03:46 28.2 17 33:49 5:39 Lasalle
15 455 Team 183 and countin 1:50:12 DMIXR 7/12 21 15:37 5:13 10 59:39 30.2 18 34:57 5:50 Windsor
16 465 Team Horoky Donlon 1:50:18 DMIXR 8/12 14 33:27 5:35 Windsor
17 453 Team 1st Timers 1:58:48 DMENR 8/12 19 14:58 5:00 18 1:07:01 26.9 20 36:50 6:09 Windsor
18 485 Ntl Grammar Rodeo 1:59:10 DMIXR 9/12 23 18:39 6:13 19 1:09:06 26.0 10 31:26 5:15 Windsor
19 456 Team Windsor Mold 6 1:59:15 DMENR 9/12 11 13:04 4:22 21 1:17:10 23.3 6 29:02 4:51 Lasalle
20 490 Trial-Trio 2:01:46 DMIXR 10/12 15 13:45 4:35 20 1:11:12 25.3 21 36:51 6:09 Windsor
21 271 My Wife Made Me Do i 2:01:59 DMIXR 11/12 20 15:14 5:05 Windsor
22 459 Team Windsor Mold 3 2:02:16 DMENR 10/12 17 14:02 4:41 16 1:06:40 27.0 23 41:34 6:56 Lasalle
23 458 Team Windsor Mold 9 2:06:29 DWOMR 2/2 24 20:40 6:54 14 1:03:57 28.1 24 41:53 6:59 Windsor
24 454 Team Windsor Mold 1 2:15:59 DMENR 11/12 16 13:46 4:36 23 1:30:56 19.8 9 31:18 5:13 Windsor
25 467 team maximum edge 2:40:52 DMIXR 12/12 25 22:51 7:37 22 1:23:04 21.7 25 54:58 9:10 Harrow
26 451 Team Tj & Jerry 2:41:20 DMENR 12/12 6 12:10 4:04 24 1:53:15 15.9 19 35:56 6:00 Windsor
DQ 496 The Pink Ladies 1:31:44 DQ 1 12:52 4:18 1 45:21 39.7 1 33:33 5:36 Windsor
|