|
Windsor Triathlon Weekend
Windsor Ontario Sunday August 9, 2009 TIM HORTONS 20th ANNUAL DUATHLON Run 3 km, Bike 30 Km, Run 6 Km | |||||||||||||||
| |||||||||||||||
Run 1 T1 + Bike + T2 Run 2
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 311 Anthony Grossi 1:26:58 DM30-34 1/7 1 9:51 3:17 1 51:52 34.7 2 25:16 4:13 Leamington
2 244 Anthony Donatelli 1:29:51 DM30-34 2/7 8 10:38 3:33 3 52:52 34.0 4 26:22 4:24 Amherstburg
3 255 Harold Walker 1:30:07 DM40-44 1/16 9 10:39 3:33 4 52:57 34.0 6 26:31 4:26 St. Thomas
4 243 Marc R Marentette 1:30:13 DM40-44 2/16 5 10:28 3:30 5 53:23 33.7 5 26:23 4:24 Tecumseh
5 300 Mario Valeri 1:31:07 DM40-44 3/16 12 10:52 3:38 2 52:09 34.5 11 28:07 4:42 Tecumseh
6 213 Gavin Stuart 1:32:58 DM45-49 1/13 10 10:43 3:35 7 55:29 32.4 7 26:47 4:28 Chatham
7 275 Jesse Bauer 1:34:20 DM20-24 1/4 2 10:04 3:22 21 1:00:14 29.9 1 24:04 4:01 Windsor
8 301 Dave Reaune 1:34:50 DM40-44 4/16 7 10:37 3:33 8 56:03 32.1 12 28:10 4:42 Tecumseh
9 224 Paul Dubois 1:35:25 DM45-49 2/13 11 10:45 3:35 11 57:05 31.5 10 27:37 4:37 Tecumseh
10 223 Geoff Astles 1:35:44 DM35-39 1/12 4 10:17 3:26 19 59:15 30.4 3 26:13 4:23 Lasalle
11 310 Cory Sober 1:35:53 DM30-34 3/7 14 11:07 3:43 13 57:57 31.1 8 26:50 4:29 Windsor
12 231 Scott Wishart 1:38:53 DM50-54 1/4 17 11:27 3:49 12 57:26 31.3 18 30:01 5:01 Stratford
13 306 Chad Jeffery 1:39:54 DM40-44 5/16 13 10:59 3:40 10 56:36 31.8 28 32:21 5:24 Leamington
14 234 Brian Faulkner 1:39:59 DM40-44 6/16 6 10:36 3:32 18 59:10 30.4 19 30:15 5:03 Belle River
15 262 Tony Chau 1:40:12 DM35-39 2/12 22 11:52 3:58 9 56:25 31.9 24 31:56 5:20 Windsor
16 229 Gilbert Lim 1:40:20 DM40-44 7/16 31 12:11 4:04 6 55:12 32.6 32 32:58 5:30 Amherstburg
17 297 Bernie Collins 1:41:26 DM55-59 1/5 15 11:18 3:46 30 1:02:34 28.8 9 27:36 4:36 Kingsville
18 295 Andrew Flanagan 1:42:04 DM20-24 2/4 3 10:15 3:25 15 58:15 30.9 38 33:35 5:36 Port Lambton
19 281 Steve Wright 1:42:40 DM50-54 2/4 18 11:32 3:51 24 1:01:25 29.3 15 29:43 4:58 Tecumseh
20 257 Matthew Simic 1:42:46 DM35-39 3/12 26 12:01 4:01 16 58:19 30.9 30 32:26 5:25 Tecumseh
21 266 Paul Schuurman 1:43:35 DM45-49 3/13 24 11:58 4:00 23 1:01:09 29.4 21 30:29 5:05 LaSalle
22 220 Marty Vanderveer 1:43:58 DM40-44 8/16 23 11:55 3:59 25 1:01:25 29.3 22 30:39 5:07 Brights Grove
23 307 Tom Brecka 1:44:00 DM45-49 4/13 16 11:24 3:48 31 1:02:40 28.7 17 29:57 5:00 Belle River
24 227 Kevin Leonard 1:44:15 DM40-44 9/16 21 11:51 3:57 32 1:03:26 28.4 13 28:59 4:50 LaSalle
25 278 Jim Hadjissarris 1:45:19 DM40-44 10/16 43 12:38 4:13 20 59:29 30.3 35 33:12 5:32 Tecumseh
26 249 Andrew Nelson 1:46:04 DM35-39 4/12 19 11:36 3:52 22 1:00:48 29.6 39 33:42 5:37 Chatham
27 309 Kelly Finnerty 1:47:33 DF40-44 1/2 34 12:15 4:05 37 1:06:06 27.2 14 29:13 4:53 Belle River
28 250 Mike Cuming 1:47:44 DM35-39 5/12 37 12:20 4:07 26 1:01:32 29.3 40 33:52 5:39 Windsor
29 237 Anna Fiorito 1:47:57 DF40-44 2/2 49 12:57 4:19 29 1:01:57 29.1 33 33:04 5:31 Amherstburg
30 285 Julian Garthict 1:48:13 DM-19 1/6 33 12:14 4:05 17 58:20 30.9 59 37:40 6:17 Tecumseh
31 314 Matt Coatsworth 1:48:23 DM30-34 4/7 35 12:17 4:06 14 58:10 30.9 61 37:56 6:20 Rondeau
32 236 Cathy Williams 1:48:49 DF45-49 1/5 50 12:58 4:20 33 1:03:40 28.3 27 32:12 5:22 London
33 256 Andre Gingras 1:49:23 DM40-44 11/16 25 12:00 4:00 28 1:01:49 29.1 48 35:36 5:56 Lasalle
34 208 Ken Hatt 1:49:41 DM55-59 2/5 46 12:42 4:14 40 1:06:32 27.1 20 30:28 5:05 Staples
35 215 Tony Nardone 1:50:09 DM45-49 5/13 41 12:34 4:12 27 1:01:36 29.2 52 36:01 6:01 Windsor
36 221 Erin Courtney 1:50:53 DF30-34 1/10 28 12:04 4:02 51 1:09:05 26.1 16 29:45 4:58 Brights Grove
37 304 Alex Vorshuk 1:51:51 DF20-24 1/4 29 12:07 4:03 46 1:07:40 26.6 26 32:05 5:21 Tecumseh
38 286 Katie Julian 1:52:08 DF20-24 2/4 36 12:19 4:07 34 1:05:28 27.5 44 34:22 5:44 LaSalle
39 205 Jim Augerman 1:52:40 DM35-39 6/12 53 13:10 4:24 47 1:07:47 26.6 23 31:45 5:18 Kingsville
40 230 Paula Reid 1:53:58 DF35-39 1/4 30 12:09 4:03 54 1:09:25 25.9 29 32:25 5:25 Tecumseh
41 290 John Tesligte 1:54:30 DM60-64 1/2 48 12:50 4:17 36 1:06:03 27.3 50 35:37 5:57 Blenheim
42 274 Lisa Pisani 1:54:44 DF30-34 2/10 64 13:47 4:36 42 1:06:52 26.9 42 34:07 5:42 Windsor
43 313 Angelo Ligori 1:55:02 DM55-59 3/5 47 12:49 4:17 52 1:09:07 26.0 34 33:07 5:32 Lakeshor
44 296 Liz Campbell 1:55:20 DF55-59 1/1 58 13:27 4:29 39 1:06:18 27.1 49 35:37 5:57 Leamington
45 259 Ramsey Fadel 1:55:29 DM45-49 6/13 54 13:16 4:26 43 1:07:20 26.7 45 34:53 5:49 Belle River
46 203 Peter Duronio 1:55:31 DM30-34 5/7 32 12:13 4:05 48 1:08:08 26.4 46 35:10 5:52 Windsor
47 248 Warren Paun 1:55:47 DM25-29 1/2 61 13:29 4:30 35 1:05:50 27.3 54 36:29 6:05 Lasalle
48 216 Jessie Benaglio 1:55:54 DF20-24 3/4 52 13:06 4:22 45 1:07:34 26.6 47 35:15 5:53 Livonia, MI
49 228 Greg O Reilly 1:56:23 DM45-49 7/13 39 12:30 4:10 55 1:09:37 25.9 43 34:17 5:43 Windsor
50 265 Barry Gallant 1:57:17 DM40-44 12/16 56 13:25 4:29 61 1:10:22 25.6 37 33:31 5:36 Barrie
51 253 Randy Essex 1:58:38 DM50-54 3/4 55 13:21 4:27 49 1:08:20 26.3 55 36:58 6:10 Detroit
52 289 Annie Tesligte 2:00:27 DF60-64 1/1 66 14:00 4:40 53 1:09:08 26.0 56 37:20 6:14 Blenheim
53 312 Abe Ammari 2:02:12 DM25-29 2/2 44 12:40 4:14 80 1:17:33 23.2 25 32:01 5:21 Windsor
54 308 Caroline Sippala 2:02:21 DF45-49 2/5 59 13:28 4:30 56 1:09:48 25.8 64 39:06 6:31 LaSalle
55 264 Anita Zaleski 2:02:46 DF45-49 3/5 40 12:31 4:11 76 1:16:16 23.6 41 34:00 5:40 Essex
56 282 Mike O'Brien 2:04:05 DM55-59 4/5 70 14:19 4:47 77 1:16:59 23.4 31 32:48 5:28 Lighthouse Cove
57 226 Lise Teron 2:05:11 DF35-39 2/4 74 14:32 4:51 68 1:14:16 24.2 53 36:24 6:04 Chatham
58 292 Bonnie Ciliska 2:05:14 DF50-54 1/3 73 14:29 4:50 66 1:12:58 24.7 60 37:48 6:18 Wheatley
59 288 Jordan Barker 2:05:31 DM20-24 3/4 62 13:29 4:30 44 1:07:30 26.7 78 44:33 7:26 Windsor
60 287 Phil Easton 2:06:36 DM45-49 8/13 57 13:26 4:29 79 1:17:25 23.3 51 35:45 5:58 Windsor
61 273 Kelly Burt 2:06:49 DF30-34 3/10 75 14:33 4:51 71 1:14:46 24.1 57 37:30 6:15 Windsor
62 247 Luigi Savoni 2:06:53 DM45-49 9/13 67 14:03 4:41 58 1:10:16 25.6 70 42:35 7:06 Lasalle
63 284 Frank McMahon 2:06:54 DM45-49 10/13 82 14:57 4:59 70 1:14:18 24.2 58 37:39 6:17 Tecumseh
64 270 Riaz Oozeer 2:07:08 DM45-49 11/13 77 14:41 4:54 57 1:09:49 25.8 71 42:39 7:07 Windsor
65 217 Phillip Bajor 2:07:09 DM20-24 4/4 65 13:53 4:38 67 1:13:05 24.6 65 40:12 6:42 Livonia, MI
66 222 Max Raffoul 2:07:41 DM30-34 6/7 51 13:00 4:20 69 1:14:17 24.2 66 40:24 6:44 Kingsville
67 207 Scott Teron 2:07:59 DM40-44 13/16 81 14:56 4:59 50 1:08:59 26.1 77 44:05 7:21 Chatham
68 204 Kim Simard 2:08:16 DF25-29 1/2 63 13:40 4:34 75 1:16:10 23.6 63 38:27 6:25 Woodslee
69 303 Jamie Dilaudo 2:08:18 DM35-39 7/12 71 14:25 4:49 38 1:06:08 27.2 84 47:46 7:58 Kingsville
70 261 Melanie Laporte 2:08:55 DF30-34 4/10 80 14:56 4:59 60 1:10:20 25.6 75 43:40 7:17 LaSalle
71 232 Joy Wishart 2:09:09 DF50-54 2/3 88 15:32 5:11 59 1:10:18 25.6 73 43:20 7:14 Stratford
72 202 Alice Brode 2:09:23 DF30-34 5/10 60 13:28 4:30 92 1:22:28 21.8 36 33:28 5:35 Puce
73 280 Steve Taylor 2:10:11 DM30-34 7/7 20 11:37 3:53 78 1:17:14 23.3 67 41:22 6:54 Windsor
74 263 Dana Harris 2:10:32 DF30-34 6/10 98 17:31 5:51 41 1:06:35 27.0 81 46:27 7:45 Harrow
75 316 Guido Benvenuto 2:11:48 DM40-44 14/16 69 14:15 4:45 73 1:15:17 23.9 69 42:18 7:03 LaSalle
76 254 Paul Wilkinson 2:12:43 DM35-39 8/12 84 15:09 5:03 Windsor
77 209 Kevin Refior 2:12:52 DM-19 2/6 76 14:39 4:53 62 1:12:10 24.9 79 46:04 7:41 Romeo,MI
78 214 Peyman Moradshahi 2:16:03 DM40-44 15/16 68 14:08 4:43 82 1:18:34 22.9 74 43:22 7:14 Windsor
79 276 Tim Kereliuk 2:16:18 DM45-49 12/13 91 16:05 5:22 65 1:12:55 24.7 82 47:18 7:53 Windsor
80 272 Siobhan Finn 2:17:05 DF30-34 7/10 89 15:53 5:18 81 1:18:08 23.0 72 43:05 7:11 Kingsville
81 233 France Morais 2:18:40 DF45-49 4/5 90 15:55 5:19 Tecumseh
82 258 Brendan Hayes 2:20:37 DM-19 3/6 38 12:27 4:09 72 1:14:59 24.0 91 53:12 8:52 Belleriver
83 225 Carolyn Adams 2:21:57 DF20-24 4/4 72 14:29 4:50 93 1:25:43 21.0 68 41:46 6:58 Windsor
84 206 Amy Driedger 2:22:52 DF30-34 8/10 78 14:50 4:57 89 1:20:40 22.3 83 47:23 7:54 Cottam
85 277 Adam Karpinski 2:23:48 DM55-59 5/5 92 16:11 5:24 64 1:12:41 24.8 96 54:57 9:10 Mount Hope
86 299 John Palin 2:24:13 DM35-39 9/12 104 18:38 6:13 74 1:15:27 23.9 89 50:09 8:22 Amherstburg
87 302 Garn Quonnovillo 2:25:16 DM35-39 10/12 83 15:08 5:03 83 1:18:34 22.9 90 51:35 8:36 Kingsville
88 246 Joelle Dynes 2:25:59 DF30-34 9/10 105 18:50 6:17 63 1:12:27 24.8 95 54:43 9:08 Lonon
89 240 Mary Minutella 2:26:52 DF35-39 3/4 95 16:39 5:33 91 1:21:56 22.0 86 48:17 8:03 Windsor
90 315 Lindsay Gerard 2:26:58 DF30-34 10/10 87 15:29 5:10 95 1:27:26 20.6 76 44:04 7:21 Maidstone
91 218 Crona Airgid 2:30:18 DF35-39 4/4 85 15:10 5:04 99 1:28:55 20.2 80 46:15 7:43 Tecumseh
92 241 Mitchell Hansen 2:32:13 DM35-39 11/12 93 16:13 5:25 98 1:27:52 20.5 85 48:08 8:02 Ann Arbor
93 210 Kathleen Refior 2:32:19 DF-19 1/1 96 17:16 5:46 86 1:20:06 22.5 97 54:58 9:10 Romeo,MI
94 211 Larry Refior 2:32:20 DM45-49 13/13 97 17:17 5:46 88 1:20:40 22.3 93 54:25 9:05 Romeo,MI
95 201 Len St Louis 2:32:28 DM60-64 2/2 99 17:37 5:53 87 1:20:29 22.4 92 54:23 9:04 Lasalle
96 260 Karin Walker 2:33:07 DF45-49 5/5 103 18:30 6:10 84 1:18:45 22.9 98 55:53 9:19 Amherstburg
97 294 Carmelo Digrandi 2:33:50 DM-19 4/6 42 12:36 4:12 94 1:26:46 20.7 94 54:30 9:05 Leamington
98 293 Mitchel Palomba 2:33:52 DM-19 5/6 45 12:41 4:14 85 1:19:47 22.6 101 1:01:25 10:15 Leamington
99 269 Chris McKinnon 2:35:03 DM50-54 4/4 101 18:16 6:06 96 1:27:31 20.6 88 49:17 8:13 LaSalle
100 268 Jennifer McKinnon 2:35:03 DF50-54 3/3 102 18:16 6:06 97 1:27:32 20.6 87 49:15 8:13 LaSalle
101 283 Jeff Simpso 2:36:31 DM40-44 16/16 100 17:47 5:56 90 1:21:31 22.1 100 57:13 9:33 Windsor
102 219 Kevin Airgid 2:49:14 DM35-39 12/12 79 14:54 4:58 101 1:38:00 18.4 99 56:21 9:24 Tecumseh
103 245 Tammi Comartin 2:57:29 DF25-29 2/2 94 16:37 5:33 100 1:35:46 18.8 102 1:05:07 10:52 Windsor
104 305 Mitchel Bedard 3:11:28 DM-19 6/6 86 15:11 5:04 102 2:18:05 13.0 62 38:13 6:23 Tecumseh
105 298 Ryan Gould DM30-34 / 27 12:03 4:01 Windsor
|