Run(3k) T1+Bike(30k)+T2 Run(6k)
Place Bib Name Total Class Place Place Time Pace Place Time Speed Place Time Pace
Time /Km Km/h /Km City
----------------------------- -------- --------------- ------------------ ------------------ ----------------- ----------
1 273 Harold Walker 1:23:47 DM40-44 1/14 2 9:56 3:19 1 51:26 35.0 1 22:26 3:45 Fingac
2 218 Steve Amlin 1:24:26 DM20-24 1/2 1 9:47 3:16 2 51:35 34.9 3 23:05 3:51 Harrow
3 287 Anthony Grossi 1:25:27 DM30-34 1/9 3 10:02 3:21 3 52:25 34.3 2 23:01 3:51 Leamington
4 244 Gavin Stuart 1:28:08 DM45-49 1/13 9 10:36 3:32 6 53:13 33.8 7 24:20 4:04 Chatham
5 285 Mario Valeri 1:28:34 DM40-44 2/14 10 10:42 3:34 5 53:02 33.9 10 24:51 4:09 Tecumseh
6 231 Nick Dwyer 1:30:05 DM35-39 1/10 12 10:47 3:36 7 53:24 33.7 11 25:54 4:19 Windsor
7 219 Jeff Vandusen 1:30:51 DM25-29 1/3 8 10:25 3:29 13 56:46 31.7 4 23:41 3:57 Bay City
8 283 David Reaume 1:31:03 DM40-44 3/14 5 10:14 3:25 15 57:02 31.6 5 23:48 3:58 Tecumseh
9 284 Gino Dicarlo 1:31:34 DM35-39 2/10 6 10:16 3:26 14 57:00 31.6 8 24:20 4:04 Windsor
10 280 Brian Faulkner 1:32:01 DM40-44 4/14 7 10:23 3:28 17 57:20 31.4 6 24:19 4:04 Belle River
11 226 Michael Allen 1:33:38 DM35-39 3/10 28 12:16 4:06 4 52:34 34.2 32 28:49 4:49 Windsor
12 238 David Ladouceur 1:34:29 DM40-44 5/14 26 12:05 4:02 8 55:17 32.6 18 27:08 4:32 London
13 286 Jonathan Kemp 1:34:41 DM25-29 2/3 17 11:27 3:49 10 55:38 32.4 20 27:36 4:36 Sarnia
14 276 Joe Fisher 1:35:05 DM45-49 2/13 13 10:49 3:37 11 55:44 32.3 30 28:33 4:46 Thamesville
15 224 David Pluck 1:35:27 DM30-34 2/9 20 11:49 3:57 12 55:48 32.3 24 27:50 4:39 Belle River
16 274 George Knehler 1:35:45 DM40-44 6/14 4 10:06 3:22 26 1:01:08 29.4 9 24:32 4:06 Windsor
17 266 Kevin Moron 1:36:58 DM15-19 1/1 16 11:25 3:49 9 55:27 32.5 45 30:08 5:02 Port Lambton
18 261 Rachelle Leonard 1:36:59 DF40-44 1/4 21 11:52 3:58 21 58:35 30.7 15 26:33 4:26 LaSalle
19 235 David Donigian 1:38:22 DM40-44 7/14 43 13:13 4:25 16 57:12 31.5 26 27:58 4:40 Detroit
20 253 Brian Campbell 1:38:39 DM60-64 1/2 37 12:37 4:13 20 58:19 30.9 22 27:44 4:38 St. Catharines
21 242 David Haug 1:39:28 DM45-49 3/13 22 11:55 3:59 24 1:00:05 30.0 19 27:29 4:35 Tecumseh
22 227 Tony Chau 1:39:44 DM35-39 4/10 35 12:32 4:11 18 57:41 31.2 37 29:33 4:56 Windsor
23 220 Stephen Cmar 1:40:26 DM25-29 3/3 63 14:19 4:47 23 59:07 30.4 17 27:01 4:31 Amherstburg
24 233 Marty Vanderveer 1:40:29 DM40-44 8/14 15 11:21 3:47 35 1:02:57 28.6 13 26:13 4:23 Brights Grove
25 260 Kevin Leonard 1:41:27 DM40-44 9/14 24 12:02 4:01 32 1:02:26 28.8 16 27:00 4:30 LaSalle
26 278 Sheri Darlison 1:41:54 DF35-39 1/5 18 11:31 3:51 42 1:04:17 28.0 12 26:07 4:22 Belle River
27 255 Kerry McPhedran 1:41:56 DM30-34 3/9 42 13:06 4:22 22 58:39 30.7 46 30:12 5:02 Windsor
28 225 Gord Skarott 1:42:47 DM30-34 4/9 19 11:47 3:56 29 1:01:20 29.3 39 29:41 4:57 Kitchener
29 268 Daniel Vanschalkwyk 1:43:37 DM30-34 5/9 36 12:35 4:12 28 1:01:17 29.4 40 29:46 4:58 LaSalle
30 240 Tony Nardone 1:43:49 DM45-49 4/13 41 13:01 4:21 27 1:01:09 29.4 38 29:41 4:57 Windsor
31 239 Carey Vigneux 1:43:55 DM45-49 5/13 29 12:20 4:07 37 1:03:49 28.2 23 27:47 4:38 Tecumseh
32 291 Darren Kirkland 1:44:46 DM35-39 5/10 25 12:04 4:02 30 1:01:28 29.3 54 31:16 5:13 Kingsville
33 252 Ian Walker 1:45:04 DM60-64 2/2 59 14:07 4:43 33 1:02:40 28.7 28 28:18 4:43 Windsor
34 138 A. Ligori 1:45:22 DM55-59 1/5 32 12:28 4:10 40 1:04:03 28.1 33 28:52 4:49 Lakeshore
35 213 Laura Docherty 1:45:47 DF40-44 2/4 38 12:40 4:14 44 1:04:34 27.9 31 28:33 4:46 Tecumseh
36 230 Jim Augerman 1:45:50 DM35-39 6/10 27 12:10 4:04 50 1:05:45 27.4 25 27:56 4:40 Kingsville
37 217 Dan Belgue 1:46:09 DM20-24 2/2 30 12:21 4:07 38 1:03:50 28.2 44 29:59 5:00 Kingsville
38 237 Art Sartori 1:46:11 DM40-44 10/14 86 20:42 6:54 19 57:52 31.1 21 27:38 4:37 Windsor
39 267 Gregory Gilpin 1:47:00 DM45-49 6/13 44 13:14 4:25 45 1:04:42 27.8 35 29:05 4:51 Grosse Point Fa
40 258 Andre Gingras 1:47:04 DM35-39 7/10 40 12:46 4:16 31 1:02:11 28.9 60 32:09 5:22 LaSalle
41 272 Liz Campbell 1:47:05 DF55-59 1/1 53 13:57 4:39 34 1:02:45 28.7 48 30:24 5:04 Leamington
42 275 Katherine Julian 1:47:18 DF20-24 1/3 23 12:01 4:01 46 1:05:26 27.5 41 29:51 4:59 LaSalle
43 211 Karen Reis 1:47:29 DF35-39 2/5 39 12:41 4:14 54 1:06:35 27.0 27 28:14 4:43 Lasalle
44 246 Bob Meloche 1:48:45 DM45-49 7/13 69 14:35 4:52 25 1:00:46 29.6 63 33:25 5:35 Windsor
45 223 Peter Duronio 1:48:54 DM30-34 6/9 33 12:31 4:11 48 1:05:33 27.5 50 30:51 5:09 Windsor
46 271 Jeff Ball 1:49:14 DM30-34 7/9 14 11:17 3:46 68 1:11:38 25.1 14 26:20 4:24 Windsor
47 281 David Bedard 1:49:49 DM45-49 8/13 58 14:05 4:42 41 1:04:13 28.0 58 31:32 5:16 Tecumseh
48 277 Randy Essex 1:50:38 DM50-54 1/1 61 14:14 4:45 47 1:05:30 27.5 51 30:55 5:10 Detroit
49 236 Dante Gatti 1:51:15 DM40-44 11/14 56 14:02 4:41 49 1:05:43 27.4 57 31:31 5:16 Windsor
50 249 Cal Neely 1:51:17 DM55-59 2/5 52 13:56 4:39 53 1:06:26 27.1 52 30:56 5:10 London
51 241 Tim Kereliuk 1:51:42 DM45-49 9/13 50 13:50 4:37 39 1:03:51 28.2 66 34:02 5:41 Windsor
52 212 Anna Fiorito 1:51:45 DF40-44 3/4 60 14:13 4:45 51 1:06:13 27.2 55 31:20 5:14 Amherstburg
53 221 Kris Pieczonka 1:51:48 DM30-34 8/9 45 13:15 4:25 36 1:03:19 28.4 69 35:14 5:53 Windsor
54 264 Frank McMahon 1:52:10 DM45-49 10/13 46 13:21 4:27 60 1:09:52 25.8 34 28:58 4:50 Tecumseh
55 282 Alex Vorshuk 1:53:02 DF15-19 1/1 31 12:26 4:09 66 1:10:42 25.5 42 29:54 4:59 Tecumseh
56 205 Virginia Lee 1:53:42 DF30-34 1/3 64 14:23 4:48 58 1:09:04 26.1 47 30:16 5:03 Windsor
57 248 Dave Leslie 1:53:49 DM55-59 3/5 68 14:33 4:51 43 1:04:29 27.9 68 34:48 5:48 Windsor
58 270 Jeff Benoit 1:54:45 DM35-39 8/10 34 12:31 4:11 75 1:13:42 24.4 29 28:33 4:46 LaSalle
59 262 Ali Lalani 1:54:49 DM45-49 11/13 48 13:32 4:31 72 1:12:12 24.9 36 29:06 4:51 Windsor
60 201 Sarah Tatar 1:57:02 DF20-24 2/3 66 14:29 4:50 64 1:10:33 25.5 59 32:00 5:20 Windsor
61 209 Melanie Malkin 1:57:15 DF35-39 3/5 51 13:55 4:39 70 1:11:57 25.0 56 31:24 5:14 Windsor
62 216 Jill Huntley 1:57:30 DF45-49 1/2 54 13:58 4:40 62 1:09:56 25.7 64 33:37 5:37 Welland
63 214 Annette Marentette 1:57:43 DF40-44 4/4 49 13:41 4:34 77 1:14:08 24.3 43 29:54 4:59 Komoka
64 263 Denis Roy 1:57:58 DM40-44 12/14 67 14:32 4:51 59 1:09:32 25.9 65 33:55 5:40 Lakeshore
65 256 Shelley Martin 1:59:06 DF25-29 1/2 70 14:44 4:55 57 1:08:35 26.2 70 35:47 5:58 Windsor
66 243 Phil Easton 1:59:07 DM45-49 12/13 62 14:16 4:46 76 1:13:46 24.4 53 31:07 5:12 Windsor
67 210 Sandra Burks 1:59:50 DF35-39 4/5 71 14:54 4:58 56 1:07:57 26.5 72 37:01 6:11 Essex
68 269 Bonnie Cilisk 2:00:39 DF50-54 1/3 74 15:30 5:10 63 1:10:31 25.5 67 34:38 5:47 Wheatley
69 202 Lisa Fleming 2:00:45 DF25-29 2/2 55 13:58 4:40 74 1:13:29 24.5 62 33:19 5:34 Bay City
70 206 Alice Brode 2:01:18 DF30-34 2/3 47 13:28 4:30 80 1:17:08 23.3 49 30:43 5:08 Puce
71 250 Adam Karpinski 2:01:59 DM55-59 4/5 72 15:17 5:06 55 1:07:54 26.5 75 38:49 6:29 Mount Hope
72 245 George Griffin 2:04:57 DM45-49 13/13 65 14:26 4:49 67 1:11:17 25.3 76 39:14 6:33 Windsor
73 265 David Naidoo 2:06:37 DM40-44 13/14 76 15:54 5:18 81 1:18:04 23.1 61 32:40 5:27 LaSalle
74 215 Linda Cairns 2:07:22 DF45-49 2/2 77 16:33 5:31 71 1:12:05 25.0 74 38:46 6:28 London
75 208 Dana Harris 2:07:45 DF30-34 3/3 81 17:37 5:53 52 1:06:22 27.1 82 43:46 7:18 Harrow
76 279 Christine Desjarlais 2:08:54 DF35-39 5/5 73 15:20 5:07 78 1:16:43 23.5 71 36:52 6:09 Windsor
77 234 William Jacques 2:09:18 DM40-44 14/14 57 14:04 4:42 79 1:17:06 23.3 73 38:10 6:22 Windsor
78 259 Trevor Hines 2:09:39 DM35-39 9/10 75 15:48 5:16 69 1:11:44 25.1 80 42:07 7:02 Windsor
79 228 Ron Uprichard 2:11:12 DM35-39 10/10 79 17:01 5:41 73 1:12:39 24.8 78 41:33 6:56 Windsor
80 289 Danielle Dean 2:16:04 DF20-24 3/3 83 19:11 6:24 61 1:09:53 25.8 85 47:01 7:51 Tecumseh
81 290 Lisa Dean Pinciac 2:16:05 DF50-54 2/3 84 19:14 6:25 65 1:10:38 25.5 84 46:14 7:43 Tecumseh
82 222 Nick Tonita 2:16:23 DM30-34 9/9 78 17:00 5:40 82 1:18:52 22.8 77 40:33 6:46 Windsor
83 254 James Lovat 2:20:17 DM80+ 1/1 82 18:20 6:07 84 1:20:16 22.4 79 41:43 6:58 Warren
84 251 Len St. Louis 2:21:03 DM55-59 5/5 80 17:36 5:52 83 1:19:42 22.6 83 43:46 7:18 LaSalle
85 257 Kathy Wodzinski 2:37:06 DF50-54 3/3 85 19:16 6:26 85 1:34:31 19.0 81 43:19 7:14 Sarnia
86 288 Christine Parks DF30-34 / 11 10:43 3:35 Tucson
|