Swim (300m) T1+ Bike (11k)+T2 Run (3k)
Place Bib Name Total Class/ Class Place Time Pace Place Time Speed Place Time Pace
Time Total /100m km/h /km City
----------------------------- ------------------------ ----------------- ------------------ ------------------- --------
1 394 John Savoni 41:34 GM35-39 1/10 14 5:22 1:48 2 25:29 25.9 1 10:44 3:35 Lasalle
2 377 Jeremy Parsons 43:17 GM20-24 1/4 4 5:14 1:45 5 26:10 25.2 3 11:54 3:58 Colchester
3 378 Joshua Konopasky 43:38 GM20-24 2/4 25 5:26 1:49 3 25:38 25.7 5 12:34 4:12 Windsor
4 388 Stuart Walter 44:33 GM30-34 1/6 16 5:22 1:48 1 24:45 26.7 25 14:26 4:49 Windsor
5 396 Brian Allen 44:55 GM40-49 1/9 19 5:23 1:48 4 25:44 25.6 17 13:49 4:37 Windsor
6 392 Ed White 45:23 GM35-39 2/10 5 5:17 1:46 8 27:02 24.4 9 13:06 4:22 Windsor
7 390 Andrew Nelson 45:24 GM35-39 3/10 30 5:27 1:49 7 26:52 24.6 10 13:06 4:22 Chatham
8 102 Stefano Bertucci 45:31 GM15-19 1/5 1 5:09 1:43 25 28:49 22.9 2 11:33 3:51 Windsor
9 399 Paul Gammage 45:35 GM40-49 2/9 44 5:33 1:51 6 26:34 24.8 12 13:29 4:30 Ridgetown
10 374 Kevin Docherty 45:45 GM15-19 2/5 57 5:37 1:53 10 27:32 24.0 6 12:37 4:13 Windsor
11 375 Mark Schlosser 46:36 GM15-19 3/5 2 5:11 1:44 22 28:46 22.9 7 12:40 4:14 Tecumseh
12 409 Kirsten Rumfeldt 47:09 GF35-39 1/10 50 5:34 1:52 13 27:56 23.6 14 13:40 4:34 LaSalle
13 379 Jason Laughland 47:11 GM20-24 3/4 56 5:37 1:53 11 27:34 23.9 18 14:01 4:41 Windsor
14 425 Heather Gabnon 47:17 GF25-29 1/7 17 5:22 1:48 18 28:34 23.1 11 13:22 4:28 Windsor
15 358 Shannel Blair 47:43 GF30-34 1/8 42 5:32 1:51 17 28:27 23.2 15 13:44 4:35 Windsor
16 393 Mike Brouillette 48:14 GM35-39 4/10 58 5:38 1:53 14 28:04 23.5 28 14:34 4:52 Windsor
17 421 Rob Fleischer 48:18 GM40-49 3/9 9 5:20 1:47 16 28:16 23.3 30 14:44 4:55 Sarnia
18 420 Rob Bondy 48:27 GM35-39 5/10 7 5:18 1:46 9 27:30 24.0 48 15:40 5:14 Amherstburg
19 381 Derek Quigley 48:29 GM25-29 1/6 6 5:18 1:46 43 30:43 21.5 4 12:30 4:10 Lasalle
20 389 Gary Wiseman 48:41 GM35-39 6/10 62 5:39 1:53 34 30:13 21.8 8 12:50 4:17 Windsor
21 368 Paula Reid 48:43 GF35-39 2/10 77 6:08 2:03 24 28:47 22.9 16 13:48 4:36 Tecumseh
22 387 Jeffrey Bowman 48:44 GM30-34 2/6 27 5:26 1:49 12 27:35 23.9 49 15:44 5:15 Guelph
23 417 Flory Fleischer 48:57 GF40-49 1/6 20 5:23 1:48 21 28:40 23.0 37 14:54 4:58 Sarnia
24 410 Robert Perissinotti 49:06 GM20-24 4/4 48 5:33 1:51 15 28:13 23.4 42 15:21 5:07 Tecumseh
25 386 Paul Francis 49:20 GM30-34 3/6 8 5:19 1:47 30 29:38 22.3 24 14:24 4:48 Windsor
26 363 Meghan Mailloux 49:29 GF30-34 2/8 13 5:21 1:47 20 28:39 23.0 46 15:29 5:10 Windsor
27 401 David (hutch) Hutchins 49:33 GM50+ 1/1 75 5:53 1:58 23 28:47 22.9 35 14:53 4:58 Odette School O
28 354 Angela Horoky 49:34 GF25-29 2/7 22 5:24 1:48 40 30:34 21.6 13 13:37 4:33 Windsor
29 360 Valerie Watts 49:35 GF30-34 3/8 32 5:29 1:50 27 29:10 22.6 38 14:57 4:59 Blenheim
30 408 Craig Dupuis 49:41 GM25-29 2/6 66 5:40 1:54 28 29:17 22.5 31 14:45 4:55 Windsor
31 382 Scott Davis 50:03 GM25-29 3/6 11 5:21 1:47 37 30:31 21.6 21 14:13 4:45 Lasalle
32 371 Angela Reaume 50:25 GF40-49 2/6 38 5:31 1:51 31 29:39 22.3 40 15:16 5:06 LaSalle
33 414 Paul Adam 50:34 GM25-29 4/6 3 5:14 1:45 29 29:26 22.4 51 15:55 5:19 Windsor
34 355 Amy Driedger 50:34 GF25-29 3/7 29 5:27 1:49 38 30:31 21.6 29 14:37 4:53 Cottam
35 402 Scott Turner 50:36 GM40-49 4/9 10 5:20 1:47 26 28:50 22.9 53 16:26 5:29 Windsor
36 426 Steve Dobson 50:51 GM40-49 5/9 37 5:31 1:51 44 31:08 21.2 22 14:13 4:45 Windsor
37 384 Elvin Yeung 51:14 GM30-34 4/6 76 6:02 2:01 33 29:48 22.1 45 15:25 5:09 Windsor
38 353 Stephanie Pellett 51:29 GF25-29 4/7 26 5:26 1:49 36 30:24 21.7 47 15:40 5:14 Windsor
39 357 Vicki Diemer 51:33 GF30-34 4/8 39 5:31 1:51 42 30:39 21.5 43 15:24 5:08 Woodslee
40 406 Ian Laughland 51:36 GM40-49 6/9 68 5:43 1:55 19 28:35 23.1 56 17:19 5:47 Windsor
41 356 Carrie Durocher 52:05 GF25-29 5/7 12 5:21 1:47 52 32:38 20.2 20 14:07 4:43 Windsor
42 397 Hank Gignac 52:11 GM40-49 7/9 15 5:22 1:48 46 32:01 20.6 33 14:49 4:57 LaSalle
43 415 Jeff Hewitt 52:15 GM30-34 5/6 21 5:24 1:48 45 31:31 20.9 41 15:21 5:07 Windsor
44 407 Carrie Schram 52:19 GF35-39 3/10 28 5:27 1:49 47 32:01 20.6 34 14:52 4:58 Tecumseh
45 411 Siobhan Gaizutis 52:22 GF30-34 5/8 46 5:33 1:51 50 32:22 20.4 26 14:27 4:49 Windsor
46 412 Deanna Gagnon 52:22 GF25-29 6/7 47 5:33 1:51 49 32:22 20.4 27 14:28 4:50 Windsor
47 385 James Miuccio 52:43 GM30-34 6/6 23 5:25 1:49 55 33:04 20.0 23 14:15 4:45 Lasalle
48 400 Robert Mouzas 52:46 GM40-49 8/9 67 5:41 1:54 32 29:40 22.2 59 17:26 5:49 Lasalle
49 351 Katie Paterson 53:25 GF15-19 1/2 61 5:39 1:53 53 32:48 20.1 39 14:58 5:00 Windsor
50 362 Jen Kepran 53:32 GF30-34 6/8 24 5:25 1:49 57 33:14 19.9 36 14:54 4:58 Windsor
51 391 Bob Masschaele 53:42 GM35-39 7/10 69 5:43 1:55 48 32:16 20.5 50 15:44 5:15 Windsor
52 359 Siobhan Finn 53:51 GF30-34 7/8 45 5:33 1:51 59 33:34 19.7 32 14:46 4:56 Kingsville
53 416 Dianne Stephens 53:57 GF40-49 3/6 71 5:49 1:57 35 30:19 21.8 63 17:49 5:57 Sarnia
54 398 George Lopez 54:01 GM40-49 9/9 51 5:35 1:52 41 30:36 21.6 64 17:51 5:57 Windsor
55 380 Sebastien Jaeger 54:06 GM25-29 5/6 52 5:36 1:52 56 33:07 19.9 44 15:25 5:09 Windsor
56 352 Susan Dennard 55:13 GF20-24 1/2 54 5:37 1:53 51 32:38 20.2 55 16:59 5:40 Windsor
57 395 Robert Wickett 55:27 GM35-39 8/10 63 5:40 1:54 39 30:33 21.6 69 19:15 6:25 Kingsville
58 376 Curtis Diemer 56:00 GM15-19 4/5 31 5:28 1:50 62 33:54 19.5 54 16:38 5:33 Woodslee
59 103 Rick Schell 56:11 GM35-39 9/10 64 5:40 1:54 54 32:54 20.1 62 17:38 5:53 Leamington
60 418 Carol Meloche 56:26 GF35-39 4/10 18 5:23 1:48 61 33:40 19.6 57 17:24 5:48 Windsor
61 404 Tammy Kapsalis 56:29 GF35-39 5/10 33 5:29 1:50 60 33:35 19.7 58 17:26 5:49 Windsor
62 369 Lori Romero 56:31 GF35-39 6/10 36 5:31 1:51 64 34:51 18.9 52 16:11 5:24 Windsor
63 372 Sonny Kreitzer 57:44 GF40-49 4/6 53 5:36 1:52 58 33:19 19.8 68 18:50 6:17 Belle River
64 361 Sydney Kale 57:55 GF30-34 8/8 59 5:38 1:53 63 34:20 19.2 65 17:58 6:00 Windsor
65 405 Sidney Toole 58:58 GF15-19 2/2 34 5:30 1:50 66 35:56 18.4 60 17:33 5:51 Windsor
66 373 Eleanor Leblanc 59:05 GF50+ 1/1 70 5:45 1:55 65 35:47 18.4 61 17:33 5:51 Tecumseh
67 365 Mary Minutella 1:00:54 GF35-39 7/10 60 5:39 1:53 69 37:17 17.7 66 17:59 6:00 Windsor
68 424 Francisco Cabrera 1:01:49 GM35-39 10/10 49 5:34 1:52 68 36:49 17.9 70 19:27 6:29 Leamington
69 413 Sharon Wallteside 1:04:38 GF40-49 5/6 78 6:56 2:19 71 38:57 16.9 67 18:46 6:16 London
70 423 Robert Raymond 1:04:58 GM25-29 6/6 40 5:32 1:51 67 36:04 18.3 75 23:24 7:48 Windsor
71 403 Megan Byron-Palenchuk 1:05:47 GF25-29 7/7 35 5:30 1:50 70 37:40 17.5 73 22:38 7:33 Windsor
72 422 Gilbert Povla 1:05:57 GM15-19 5/5 41 5:32 1:51 77 46:23 14.2 19 14:03 4:41 Marinkirk
73 136 Annmarie White 1:09:40 GF35-39 8/10 43 5:32 1:51 75 43:36 15.1 71 20:32 6:51 Windsor
74 135 Kim McGuire 1:09:40 GF20-24 2/2 65 5:40 1:54 73 42:09 15.7 72 21:52 7:18 Woodslee
75 370 Donna Turner 1:12:18 GF40-49 6/6 55 5:37 1:53 74 43:19 15.2 74 23:23 7:48 Windsor
76 419 Julie Bondy 1:12:18 GF35-39 9/10 74 5:52 1:58 72 42:05 15.7 76 24:23 8:08 Amherstburg
77 364 Stacey Kane 1:22:46 GF35-39 10/10 73 5:51 1:57 78 50:05 13.2 77 26:51 8:57 Windsor
78 134 Kent Warner GM40-49 / 72 5:50 1:57 76 43:37 15.1 Woodslee
|